
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 4723 | 2690 | 4140 | 322 | 1940 | 1243166 | 3872 | 49681 | 32282 | 56684 |
| Oct 2026 | 5879 | 3915 | 5507 | 615 | 6189 | 2593900 | 19066 | 170732 | 121381 | 182275 |
| Sep 2026 | 2874 | 1906 | 2707 | 492 | 5500 | 1233793 | 14766 | 81221 | 57183 | 86245 |
| Aug 2026 | 5799 | 3079 | 5573 | 452 | 6658 | 3774544 | 14036 | 172766 | 95476 | 179773 |
| Jul 2026 | 4242 | 2093 | 3982 | 390 | 4982 | 2966893 | 12110 | 123458 | 64898 | 131505 |
| Jun 2026 | 3912 | 2195 | 3739 | 545 | 6181 | 2361437 | 16360 | 112194 | 65861 | 117368 |
| May 2026 | 7667 | 5336 | 7544 | 823 | 13900 | 10103626 | 25538 | 233874 | 165428 | 237706 |
| Apr 2026 | 7419 | 4244 | 7208 | 582 | 6222 | 9239505 | 17471 | 216260 | 127329 | 222599 |
| Mar 2026 | 7531 | 3392 | 7126 | 559 | 6318 | 5414766 | 17351 | 220906 | 105155 | 233464 |
| Feb 2026 | 27801 | 24560 | 27692 | 422 | 5646 | 5390199 | 11825 | 775385 | 687695 | 778441 |
| Jan 2026 | 25803 | 22892 | 25505 | 380 | 5956 | 10568773 | 11792 | 790656 | 709655 | 799900 |
| Dec 2025 | 12310 | 7123 | 12166 | 1163 | 6991 | 16355867 | 36071 | 377170 | 220825 | 381625 |
| Totals | 71246469 | 200258 | 3324303 | 2453168 | 3407585 | |||||
| Generated by Webalizer Version 2.01 |