Usage Statistics for kinekids.es

Summary Period: October 2018
Generated 02-Nov-2018 02:27 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 194365
Total Files 192749
Total Pages 193129
Total Visits 3451
Total KBytes 595571
Total Unique Sites 2627
Total Unique URLs 65
Total Unique Referrers 189
Total Unique User Agents 426
. Avg Max
Hits per Hour 261 6783
Hits per Day 6269 12721
Files per Day 6217 12526
Pages per Day 6229 12653
Visits per Day 111 1298
KBytes per Day 19212 49440
Hits by Response Code
Code 200 - OK 192749
Code 206 - Partial Content 1
Code 301 - Moved Permanently 565
Code 304 - Not Modified 159
Code 400 - Bad Request 1
Code 401 - Unauthorized 1
Code 404 - Not Found 879
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 9

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 10404 5.35% 10331 5.36% 10308 5.34% 59 1.71% 37 1.41% 31372 5.27%
2 9643 4.96% 9577 4.97% 9606 4.97% 60 1.74% 35 1.33% 27858 4.68%
3 8140 4.19% 8074 4.19% 8101 4.19% 57 1.65% 38 1.45% 23898 4.01%
4 3490 1.80% 3476 1.80% 3463 1.79% 38 1.10% 23 0.88% 10627 1.78%
5 6432 3.31% 6374 3.31% 6408 3.32% 56 1.62% 38 1.45% 19704 3.31%
6 5956 3.06% 5914 3.07% 5944 3.08% 42 1.22% 29 1.10% 17097 2.87%
7 6136 3.16% 6070 3.15% 6049 3.13% 54 1.56% 38 1.45% 19048 3.20%
8 5526 2.84% 5482 2.84% 5509 2.85% 34 0.99% 26 0.99% 15889 2.67%
9 7059 3.63% 6986 3.62% 7022 3.64% 927 26.86% 921 35.06% 26721 4.49%
10 4934 2.54% 4887 2.54% 4898 2.54% 59 1.71% 50 1.90% 14782 2.48%
11 4971 2.56% 4875 2.53% 4901 2.54% 38 1.10% 40 1.52% 14928 2.51%
12 3759 1.93% 3698 1.92% 3728 1.93% 36 1.04% 40 1.52% 11025 1.85%
13 5561 2.86% 5542 2.88% 5557 2.88% 21 0.61% 19 0.72% 16037 2.69%
14 6223 3.20% 6187 3.21% 6201 3.21% 37 1.07% 35 1.33% 18035 3.03%
15 5769 2.97% 5709 2.96% 5719 2.96% 60 1.74% 45 1.71% 17176 2.88%
16 12721 6.54% 12526 6.50% 12653 6.55% 1298 37.61% 1295 49.30% 49440 8.30%
17 6096 3.14% 6046 3.14% 6074 3.15% 22 0.64% 25 0.95% 17859 3.00%
18 6264 3.22% 6175 3.20% 6195 3.21% 55 1.59% 54 2.06% 19096 3.21%
19 6167 3.17% 6136 3.18% 6155 3.19% 32 0.93% 32 1.22% 17730 2.98%
20 6070 3.12% 6032 3.13% 6063 3.14% 38 1.10% 35 1.33% 17418 2.92%
21 5918 3.04% 5892 3.06% 5875 3.04% 30 0.87% 40 1.52% 18116 3.04%
22 5901 3.04% 5868 3.04% 5889 3.05% 26 0.75% 25 0.95% 17231 2.89%
23 6309 3.25% 6266 3.25% 6266 3.24% 29 0.84% 32 1.22% 18752 3.15%
24 6625 3.41% 6574 3.41% 6591 3.41% 47 1.36% 40 1.52% 20231 3.40%
25 3403 1.75% 3373 1.75% 3366 1.74% 32 0.93% 32 1.22% 10510 1.76%
26 3649 1.88% 3621 1.88% 3632 1.88% 53 1.54% 29 1.10% 10833 1.82%
27 6140 3.16% 6116 3.17% 6109 3.16% 47 1.36% 34 1.29% 18247 3.06%
28 5942 3.06% 5904 3.06% 5876 3.04% 50 1.45% 39 1.48% 18318 3.08%
29 6246 3.21% 6200 3.22% 6183 3.20% 35 1.01% 37 1.41% 19033 3.20%
30 6508 3.35% 6480 3.36% 6452 3.34% 64 1.85% 26 0.99% 19444 3.26%
31 6403 3.29% 6358 3.30% 6336 3.28% 46 1.33% 34 1.29% 19115 3.21%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 255 7924 4.08% 252 7836 4.07% 254 7879 4.08% 748 23189 3.89%
1 246 7633 3.93% 244 7590 3.94% 245 7615 3.94% 709 21994 3.69%
2 246 7648 3.93% 245 7604 3.95% 246 7634 3.95% 714 22121 3.71%
3 242 7531 3.87% 241 7498 3.89% 242 7529 3.90% 700 21708 3.64%
4 246 7641 3.93% 244 7582 3.93% 245 7615 3.94% 718 22253 3.74%
5 247 7668 3.95% 245 7601 3.94% 245 7600 3.94% 760 23572 3.96%
6 250 7779 4.00% 248 7710 4.00% 249 7742 4.01% 735 22782 3.83%
7 242 7513 3.87% 240 7454 3.87% 241 7501 3.88% 701 21718 3.65%
8 246 7632 3.93% 244 7581 3.93% 243 7558 3.91% 749 23233 3.90%
9 245 7600 3.91% 243 7553 3.92% 242 7520 3.89% 755 23403 3.93%
10 252 7833 4.03% 250 7760 4.03% 248 7710 3.99% 782 24248 4.07%
11 474 14710 7.57% 468 14508 7.53% 472 14654 7.59% 1775 55039 9.24%
12 332 10318 5.31% 329 10216 5.30% 328 10196 5.28% 1193 36993 6.21%
13 240 7452 3.83% 238 7404 3.84% 239 7438 3.85% 700 21685 3.64%
14 239 7422 3.82% 236 7334 3.80% 235 7310 3.79% 741 22982 3.86%
15 248 7702 3.96% 246 7638 3.96% 247 7669 3.97% 738 22871 3.84%
16 253 7853 4.04% 251 7784 4.04% 250 7778 4.03% 776 24051 4.04%
17 257 7970 4.10% 254 7886 4.09% 255 7917 4.10% 767 23777 3.99%
18 254 7894 4.06% 253 7858 4.08% 254 7880 4.08% 752 23298 3.91%
19 252 7822 4.02% 250 7778 4.04% 251 7796 4.04% 736 22802 3.83%
20 255 7922 4.08% 253 7860 4.08% 254 7879 4.08% 758 23492 3.94%
21 249 7724 3.97% 247 7659 3.97% 246 7646 3.96% 748 23196 3.89%
22 245 7597 3.91% 243 7555 3.92% 243 7546 3.91% 724 22433 3.77%
23 244 7577 3.90% 241 7500 3.89% 242 7517 3.89% 733 22732 3.82%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 182690 93.99% 522913 87.80% /
2 8994 4.63% 43575 7.32% /plesk-stat/webstat/
3 54 0.03% 364 0.06% /contacto.asp
4 54 0.03% 1203 0.20% /plesk-stat/webstat/usage_201805.html
5 49 0.03% 556 0.09% /servicios.html
6 48 0.02% 253 0.04% /fisio.html
7 39 0.02% 61 0.01% /favicon.ico
8 39 0.02% 306 0.05% /plesk-stat/webstat/usage_201701.html
9 34 0.02% 565 0.09% /plesk-stat/webstat/usage_201709.html
10 30 0.02% 2343 0.39% /plesk-stat/webstat/usage_201810.html
11 27 0.01% 252 0.04% /escuela.html
12 26 0.01% 168 0.03% /quienes.html
13 24 0.01% 1105 0.19% /plesk-stat/webstat/usage_201803.html
14 20 0.01% 125 0.02% /curso_masaje.html
15 17 0.01% 128 0.02% /contacto_enviado.asp
16 17 0.01% 565 0.09% /plesk-stat/webstat/usage_201807.html
17 15 0.01% 114 0.02% /curso_psicomotricidad.html
18 9 0.00% 215 0.04% /plesk-stat/webstat/usage_201707.html
19 9 0.00% 212 0.04% /plesk-stat/webstat/usage_201804.html
20 7 0.00% 93 0.02% /plesk-stat/webstat/usage_201802.html
21 5 0.00% 40 0.01% /plesk-stat/webstat/usage_201609.html
22 4 0.00% 364 0.06% /plesk-stat/webstat/usage_201708.html
23 4 0.00% 137 0.02% /plesk-stat/webstat/usage_201712.html
24 3 0.00% 35 0.01% /plesk-stat/webstat/usage_201612.html
25 3 0.00% 242 0.04% /plesk-stat/webstat/usage_201801.html
26 2 0.00% 122 0.02% /plesk-stat/webstat/usage_201610.html
27 2 0.00% 21 0.00% /plesk-stat/webstat/usage_201702.html
28 2 0.00% 115 0.02% /plesk-stat/webstat/usage_201704.html
29 2 0.00% 21 0.00% /plesk-stat/webstat/usage_201705.html
30 2 0.00% 116 0.02% /plesk-stat/webstat/usage_201706.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 182690 93.99% 522913 87.80% /
2 8994 4.63% 43575 7.32% /plesk-stat/webstat/
3 30 0.02% 2343 0.39% /plesk-stat/webstat/usage_201810.html
4 54 0.03% 1203 0.20% /plesk-stat/webstat/usage_201805.html
5 24 0.01% 1105 0.19% /plesk-stat/webstat/usage_201803.html
6 17 0.01% 565 0.09% /plesk-stat/webstat/usage_201807.html
7 34 0.02% 565 0.09% /plesk-stat/webstat/usage_201709.html
8 49 0.03% 556 0.09% /servicios.html
9 4 0.00% 364 0.06% /plesk-stat/webstat/usage_201708.html
10 54 0.03% 364 0.06% /contacto.asp

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 8994 4.63% 2160 66.94% /plesk-stat/webstat/
2 182690 93.99% 729 22.59% /
3 54 0.03% 49 1.52% /plesk-stat/webstat/usage_201805.html
4 39 0.02% 36 1.12% /plesk-stat/webstat/usage_201701.html
5 48 0.02% 33 1.02% /fisio.html
6 34 0.02% 32 0.99% /plesk-stat/webstat/usage_201709.html
7 54 0.03% 31 0.96% /contacto.asp
8 24 0.01% 21 0.65% /plesk-stat/webstat/usage_201803.html
9 30 0.02% 19 0.59% /plesk-stat/webstat/usage_201810.html
10 49 0.03% 19 0.59% /servicios.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 8994 4.63% 2166 67.33% /plesk-stat/webstat/
2 182690 93.99% 691 21.48% /
3 54 0.03% 46 1.43% /plesk-stat/webstat/usage_201805.html
4 39 0.02% 37 1.15% /plesk-stat/webstat/usage_201701.html
5 49 0.03% 35 1.09% /servicios.html
6 34 0.02% 32 0.99% /plesk-stat/webstat/usage_201709.html
7 30 0.02% 30 0.93% /plesk-stat/webstat/usage_201810.html
8 48 0.02% 29 0.90% /fisio.html
9 24 0.01% 22 0.68% /plesk-stat/webstat/usage_201803.html
10 54 0.03% 20 0.62% /contacto.asp

Top 30 of 2627 Total Sites
# Hits Files KBytes Visits Hostname
1 181076 93.16% 181076 93.94% 515545 86.56% 9 0.26% ns3080373.ip-217-182-203.eu
2 402 0.21% 402 0.21% 1393 0.23% 49 1.42% 46-118-118-122.broadband.kyivstar.net
3 294 0.15% 294 0.15% 1037 0.17% 25 0.72% 37-115-185-182.broadband.kyivstar.net
4 240 0.12% 240 0.12% 913 0.15% 56 1.62% 178-137-91-98.broadband.kyivstar.net
5 195 0.10% 195 0.10% 1927 0.32% 195 5.65% 31.184.238.9
6 155 0.08% 155 0.08% 1603 0.27% 1 0.03% cs-109-223-126-30.to1.ccws.it
7 143 0.07% 143 0.07% 1479 0.25% 2 0.06% 68.142.136.236
8 81 0.04% 58 0.03% 734 0.12% 57 1.65% 209.90.232.162
9 74 0.04% 58 0.03% 1052 0.18% 3 0.09% 195.57.69.145
10 74 0.04% 59 0.03% 790 0.13% 56 1.62% 209.90.232.235
11 66 0.03% 66 0.03% 681 0.11% 2 0.06% host-103.86.198-226.maishabd.net
12 57 0.03% 57 0.03% 590 0.10% 2 0.06% user-78-139-239-36.tomtelnet.ru
13 53 0.03% 53 0.03% 102 0.02% 2 0.06% a1.supports-001.info
14 51 0.03% 51 0.03% 144 0.02% 2 0.06% 180.178.111.109.sta.211.ru
15 51 0.03% 51 0.03% 97 0.02% 2 0.06% ec2-34-211-20-152.us-west-2.compute.amazonaws.com
16 51 0.03% 51 0.03% 98 0.02% 1 0.03% ec2-52-18-122-77.eu-west-1.compute.amazonaws.com
17 49 0.03% 49 0.03% 94 0.02% 2 0.06% ec2-13-57-103-60.us-west-1.compute.amazonaws.com
18 48 0.02% 48 0.02% 93 0.02% 1 0.03% 43.78.187.35.bc.googleusercontent.com
19 46 0.02% 46 0.02% 88 0.01% 1 0.03% ec2-34-212-253-248.us-west-2.compute.amazonaws.com
20 45 0.02% 45 0.02% 86 0.01% 2 0.06% 112.216.144.98
21 45 0.02% 45 0.02% 87 0.01% 1 0.03% host109-152-96-43.range109-152.btcentralplus.com
22 43 0.02% 13 0.01% 162 0.03% 1 0.03% host5.universodohost.com.br
23 40 0.02% 40 0.02% 76 0.01% 1 0.03% vserver7.servizivisionova.com
24 37 0.02% 37 0.02% 71 0.01% 2 0.06% ec2-13-56-176-188.us-west-1.compute.amazonaws.com
25 34 0.02% 34 0.02% 65 0.01% 2 0.06% ec2-34-208-23-23.us-west-2.compute.amazonaws.com
26 34 0.02% 15 0.01% 128 0.02% 1 0.03% static.201.120.251.148.clients.your-server.de
27 33 0.02% 25 0.01% 676 0.11% 1 0.03% static.masmovil.com
28 32 0.02% 23 0.01% 640 0.11% 1 0.03% 84.red-83-58-204.dynamicip.rima-tde.net
29 32 0.02% 32 0.02% 62 0.01% 2 0.06% exchange1.district2.com
30 31 0.02% 10 0.01% 99 0.02% 31 0.90% 63.145.153.254

Top 10 of 2627 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 181076 93.16% 181076 93.94% 515545 86.56% 9 0.26% ns3080373.ip-217-182-203.eu
2 195 0.10% 195 0.10% 1927 0.32% 195 5.65% 31.184.238.9
3 155 0.08% 155 0.08% 1603 0.27% 1 0.03% cs-109-223-126-30.to1.ccws.it
4 143 0.07% 143 0.07% 1479 0.25% 2 0.06% 68.142.136.236
5 402 0.21% 402 0.21% 1393 0.23% 49 1.42% 46-118-118-122.broadband.kyivstar.net
6 74 0.04% 58 0.03% 1052 0.18% 3 0.09% 195.57.69.145
7 294 0.15% 294 0.15% 1037 0.17% 25 0.72% 37-115-185-182.broadband.kyivstar.net
8 240 0.12% 240 0.12% 913 0.15% 56 1.62% 178-137-91-98.broadband.kyivstar.net
9 74 0.04% 59 0.03% 790 0.13% 56 1.62% 209.90.232.235
10 29 0.01% 18 0.01% 784 0.13% 1 0.03% 5.188.211.14

Top 30 of 189 Total Referrers
# Hits Referrer
1 6299 3.24% http://bigbanghostel.ru/
2 6299 3.24% http://uks18.ru/
3 6298 3.24% http://lab-ug.ru/
4 6298 3.24% http://voenkinoruss.ru/
5 6297 3.24% http://gsstorebest.ru/
6 6294 3.24% http://cratmos-store.ru/
7 6291 3.24% http://pmpackaging.ru/
8 6288 3.24% http://vodaspas.ru/
9 6281 3.23% http://lfstone.ru/
10 6032 3.10% http://rigifoor.ru/
11 6011 3.09% http://novinki-tiande.ru/
12 6000 3.09% http://justinvest24.ru/
13 6000 3.09% http://muzhzdrav.ru/
14 6000 3.09% http://playoflight.ru/
15 6000 3.09% http://straightenerofficial.ru/
16 6000 3.09% http://strojmusor.ru/
17 6000 3.09% http://supdnya.ru/
18 6000 3.09% http://yarmarkasiaynie.ru/
19 5999 3.09% http://jdmtsk.ru/
20 5998 3.09% http://sexiportal.ru/
21 5997 3.09% http://surprisejournal.ru/
22 5997 3.09% http://tortoy.ru/
23 5994 3.08% http://refil-gold.ru/
24 5994 3.08% http://transport-trust.ru/
25 5992 3.08% http://akubookapa.ru/
26 5992 3.08% http://toursalman.ru/
27 5986 3.08% http://www.kvk-kovka.ru/
28 5855 3.01% http://sexiexpert.ru/
29 5297 2.73% http://adventus-tour.ru/
30 5287 2.72% http://e7e8.ru/

Top 15 of 426 Total User Agents
# Hits User Agent
1 190131 97.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 367 0.19% Opera/9.80+(Windows+NT+6.2;+Win64;+x64)+Presto/2.12.388+Version/12.17
3 200 0.10% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 159 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
5 125 0.06% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
6 123 0.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
7 98 0.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
8 63 0.03% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
9 62 0.03% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 58 0.03% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
11 53 0.03% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
12 53 0.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 50 0.03% AdsBot-Google+(+http://www.google.com/adsbot.html)
14 45 0.02% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
15 41 0.02% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for October 2018

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 186441 95.92% 185618 96.30% 547404 91.91% Unresolved/Unknown
2 3906 2.01% 3404 1.77% 19289 3.24% US Commercial
3 1954 1.01% 1824 0.95% 14490 2.43% Network
4 373 0.19% 367 0.19% 2576 0.43% Russian Federation
5 297 0.15% 244 0.13% 2030 0.34% Brazil
6 217 0.11% 217 0.11% 1929 0.32% Italy
7 99 0.05% 62 0.03% 535 0.09% Germany
8 89 0.05% 89 0.05% 600 0.10% Poland
9 81 0.04% 77 0.04% 285 0.05% Ukraine
10 69 0.04% 52 0.03% 735 0.12% Spain
11 63 0.03% 62 0.03% 498 0.08% Argentina
12 52 0.03% 47 0.02% 399 0.07% Netherlands
13 49 0.03% 45 0.02% 149 0.03% India
14 41 0.02% 41 0.02% 80 0.01% Canada
15 40 0.02% 40 0.02% 414 0.07% Belgium
16 35 0.02% 35 0.02% 353 0.06% Malaysia
17 31 0.02% 28 0.01% 96 0.02% Japan
18 30 0.02% 27 0.01% 253 0.04% Indonesia
19 28 0.01% 27 0.01% 161 0.03% Old style Arpanet (arpa)
20 25 0.01% 25 0.01% 81 0.01% Czech Republic
21 24 0.01% 24 0.01% 63 0.01% Portugal
22 23 0.01% 23 0.01% 70 0.01% Finland
23 22 0.01% 22 0.01% 76 0.01% Romania
24 21 0.01% 16 0.01% 73 0.01% Non-Profit Organization
25 20 0.01% 20 0.01% 39 0.01% Sweden
26 19 0.01% 18 0.01% 338 0.06% Mexico
27 18 0.01% 18 0.01% 186 0.03% Bulgaria
28 17 0.01% 17 0.01% 176 0.03% Austria
29 16 0.01% 16 0.01% 31 0.01% Denmark
30 16 0.01% 13 0.01% 134 0.02% Viet Nam


Generated by Webalizer Version 2.01