Usage Statistics for kinekids.es

Summary Period: March 2019
Generated 02-Apr-2019 02:23 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 90634
Total Files 89167
Total Pages 89190
Total Visits 4146
Total KBytes 329301
Total Unique Sites 3382
Total Unique URLs 63
Total Unique Referrers 390
Total Unique User Agents 247
. Avg Max
Hits per Hour 121 7338
Hits per Day 2923 8305
Files per Day 2876 8259
Pages per Day 2877 8287
Visits per Day 133 964
KBytes per Day 10623 38738
Hits by Response Code
Code 200 - OK 89167
Code 301 - Moved Permanently 614
Code 304 - Not Modified 152
Code 400 - Bad Request 1
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 691
Code 500 - Internal Server Error 7

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 37 0.04% 28 0.03% 31 0.03% 18 0.43% 18 0.53% 410 0.12%
2 92 0.10% 73 0.08% 39 0.04% 22 0.53% 20 0.59% 1440 0.44%
3 62 0.07% 43 0.05% 37 0.04% 22 0.53% 21 0.62% 858 0.26%
4 117 0.13% 69 0.08% 62 0.07% 32 0.77% 32 0.95% 1279 0.39%
5 118 0.13% 88 0.10% 58 0.07% 25 0.60% 25 0.74% 1255 0.38%
6 155 0.17% 91 0.10% 72 0.08% 33 0.80% 32 0.95% 1507 0.46%
7 113 0.12% 79 0.09% 60 0.07% 25 0.60% 26 0.77% 1287 0.39%
8 7413 8.18% 7351 8.24% 7378 8.27% 964 23.25% 961 28.42% 38738 11.76%
9 69 0.08% 14 0.02% 23 0.03% 16 0.39% 21 0.62% 347 0.11%
10 115 0.13% 72 0.08% 77 0.09% 52 1.25% 58 1.71% 1352 0.41%
11 3013 3.32% 2995 3.36% 2974 3.33% 356 8.59% 360 10.64% 11833 3.59%
12 4459 4.92% 4412 4.95% 4372 4.90% 25 0.60% 31 0.92% 14550 4.42%
13 4249 4.69% 4224 4.74% 4188 4.70% 21 0.51% 29 0.86% 13976 4.24%
14 4156 4.59% 4135 4.64% 4132 4.63% 18 0.43% 23 0.68% 12193 3.70%
15 6643 7.33% 6562 7.36% 6543 7.34% 394 9.50% 402 11.89% 23739 7.21%
16 4326 4.77% 4289 4.81% 4270 4.79% 21 0.51% 26 0.77% 13071 3.97%
17 3656 4.03% 3642 4.08% 3651 4.09% 14 0.34% 17 0.50% 11072 3.36%
18 3681 4.06% 3631 4.07% 3636 4.08% 25 0.60% 26 0.77% 11222 3.41%
19 6613 7.30% 6528 7.32% 6581 7.38% 568 13.70% 576 17.03% 25332 7.69%
20 4256 4.70% 4214 4.73% 4189 4.70% 254 6.13% 258 7.63% 14728 4.47%
21 3809 4.20% 3734 4.19% 3735 4.19% 26 0.63% 28 0.83% 11950 3.63%
22 3969 4.38% 3936 4.41% 3956 4.44% 22 0.53% 20 0.59% 11767 3.57%
23 3848 4.25% 3818 4.28% 3820 4.28% 25 0.60% 28 0.83% 11931 3.62%
24 8305 9.16% 8259 9.26% 8287 9.29% 839 20.24% 838 24.78% 36335 11.03%
25 4007 4.42% 3915 4.39% 3951 4.43% 76 1.83% 70 2.07% 12745 3.87%
26 3755 4.14% 3663 4.11% 3714 4.16% 76 1.83% 72 2.13% 11526 3.50%
27 2251 2.48% 2179 2.44% 2173 2.44% 39 0.94% 45 1.33% 8149 2.47%
28 3837 4.23% 3770 4.23% 3814 4.28% 28 0.68% 30 0.89% 12057 3.66%
29 3331 3.68% 3297 3.70% 3288 3.69% 68 1.64% 70 2.07% 10771 3.27%
30 116 0.13% 22 0.02% 47 0.05% 32 0.77% 26 0.77% 802 0.24%
31 63 0.07% 34 0.04% 32 0.04% 27 0.65% 33 0.98% 1081 0.33%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2850 3.14% 89 2774 3.11% 90 2800 3.14% 275 8518 2.59%
1 95 2964 3.27% 92 2867 3.22% 92 2865 3.21% 328 10181 3.09%
2 92 2856 3.15% 90 2790 3.13% 91 2828 3.17% 272 8423 2.56%
3 124 3863 4.26% 122 3801 4.26% 122 3788 4.25% 474 14687 4.46%
4 92 2853 3.15% 89 2781 3.12% 91 2822 3.16% 302 9347 2.84%
5 91 2847 3.14% 89 2789 3.13% 90 2793 3.13% 313 9704 2.95%
6 92 2865 3.16% 90 2807 3.15% 91 2834 3.18% 301 9327 2.83%
7 90 2797 3.09% 89 2775 3.11% 89 2770 3.11% 293 9074 2.76%
8 259 8037 8.87% 255 7931 8.89% 258 8023 9.00% 1095 33951 10.31%
9 91 2829 3.12% 90 2798 3.14% 89 2759 3.09% 312 9684 2.94%
10 93 2886 3.18% 91 2823 3.17% 91 2822 3.16% 312 9671 2.94%
11 95 2952 3.26% 94 2914 3.27% 92 2875 3.22% 329 10212 3.10%
12 99 3077 3.39% 97 3008 3.37% 98 3046 3.42% 328 10155 3.08%
13 103 3193 3.52% 100 3129 3.51% 99 3099 3.47% 330 10237 3.11%
14 107 3325 3.67% 105 3266 3.66% 102 3184 3.57% 382 11855 3.60%
15 103 3203 3.53% 102 3172 3.56% 102 3177 3.56% 313 9699 2.95%
16 107 3322 3.67% 105 3270 3.67% 103 3219 3.61% 361 11205 3.40%
17 103 3193 3.52% 100 3130 3.51% 100 3126 3.50% 337 10443 3.17%
18 340 10555 11.65% 337 10475 11.75% 340 10540 11.82% 1521 47137 14.31%
19 119 3711 4.09% 117 3651 4.09% 117 3628 4.07% 423 13124 3.99%
20 102 3163 3.49% 99 3075 3.45% 97 3030 3.40% 342 10591 3.22%
21 96 2988 3.30% 95 2953 3.31% 95 2945 3.30% 305 9460 2.87%
22 240 7464 8.24% 238 7397 8.30% 238 7408 8.31% 1095 33955 10.31%
23 91 2841 3.13% 90 2791 3.13% 90 2809 3.15% 279 8662 2.63%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 71076 78.42% 212928 64.66% /
2 17075 18.84% 87113 26.45% /plesk-stat/webstat/
3 69 0.08% 501 0.15% /contacto.asp
4 52 0.06% 2902 0.88% /plesk-stat/webstat/usage_201804.html
5 45 0.05% 200 0.06% /quienes.html
6 43 0.05% 428 0.13% /servicios.html
7 40 0.04% 1334 0.41% /plesk-stat/webstat/usage_201807.html
8 38 0.04% 63 0.02% /favicon.ico
9 37 0.04% 151 0.05% /fisio.html
10 34 0.04% 266 0.08% /contacto_enviado.asp
11 33 0.04% 2492 0.76% /plesk-stat/webstat/usage_201810.html
12 18 0.02% 121 0.04% /escuela.html
13 14 0.02% 67 0.02% /curso_psicomotricidad.html
14 10 0.01% 327 0.10% /plesk-stat/webstat/usage_201707.html
15 9 0.01% 539 0.16% /plesk-stat/webstat/usage_201709.html
16 8 0.01% 41 0.01% /curso_masaje.html
17 7 0.01% 687 0.21% /plesk-stat/webstat/usage_201805.html
18 5 0.01% 359 0.11% /plesk-stat/webstat/usage_201612.html
19 4 0.00% 382 0.12% /plesk-stat/webstat/usage_201811.html
20 3 0.00% 247 0.08% /plesk-stat/webstat/usage_201806.html
21 3 0.00% 157 0.05% /plesk-stat/webstat/usage_201808.html
22 3 0.00% 143 0.04% /plesk-stat/webstat/usage_201809.html
23 2 0.00% 126 0.04% /plesk-stat/webstat/usage_201611.html
24 2 0.00% 20 0.01% /plesk-stat/webstat/usage_201703.html
25 2 0.00% 123 0.04% /plesk-stat/webstat/usage_201705.html
26 2 0.00% 125 0.04% /plesk-stat/webstat/usage_201710.html
27 2 0.00% 17 0.01% /plesk-stat/webstat/usage_201711.html
28 1 0.00% 113 0.03% /plesk-stat/webstat/usage_201610.html
29 1 0.00% 109 0.03% /plesk-stat/webstat/usage_201701.html
30 1 0.00% 107 0.03% /plesk-stat/webstat/usage_201702.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 71076 78.42% 212928 64.66% /
2 17075 18.84% 87113 26.45% /plesk-stat/webstat/
3 52 0.06% 2902 0.88% /plesk-stat/webstat/usage_201804.html
4 33 0.04% 2492 0.76% /plesk-stat/webstat/usage_201810.html
5 40 0.04% 1334 0.41% /plesk-stat/webstat/usage_201807.html
6 7 0.01% 687 0.21% /plesk-stat/webstat/usage_201805.html
7 9 0.01% 539 0.16% /plesk-stat/webstat/usage_201709.html
8 69 0.08% 501 0.15% /contacto.asp
9 43 0.05% 428 0.13% /servicios.html
10 4 0.00% 382 0.12% /plesk-stat/webstat/usage_201811.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 17075 18.84% 2684 66.11% /plesk-stat/webstat/
2 71076 78.42% 1104 27.19% /
3 52 0.06% 51 1.26% /plesk-stat/webstat/usage_201804.html
4 69 0.08% 50 1.23% /contacto.asp
5 40 0.04% 37 0.91% /plesk-stat/webstat/usage_201807.html
6 43 0.05% 20 0.49% /servicios.html
7 33 0.04% 19 0.47% /plesk-stat/webstat/usage_201810.html
8 45 0.05% 17 0.42% /quienes.html
9 37 0.04% 13 0.32% /fisio.html
10 9 0.01% 9 0.22% /plesk-stat/webstat/usage_201709.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 17075 18.84% 2692 66.82% /plesk-stat/webstat/
2 71076 78.42% 1041 25.84% /
3 34 0.04% 41 1.02% /contacto_enviado.asp
4 33 0.04% 34 0.84% /plesk-stat/webstat/usage_201810.html
5 52 0.06% 31 0.77% /plesk-stat/webstat/usage_201804.html
6 45 0.05% 31 0.77% /quienes.html
7 43 0.05% 29 0.72% /servicios.html
8 40 0.04% 25 0.62% /plesk-stat/webstat/usage_201807.html
9 69 0.08% 24 0.60% /contacto.asp
10 14 0.02% 13 0.32% /curso_psicomotricidad.html

Top 30 of 3382 Total Sites
# Hits Files KBytes Visits Hostname
1 68913 76.03% 68913 77.29% 201778 61.27% 2 0.05% ns3080373.ip-217-182-203.eu
2 429 0.47% 429 0.48% 4455 1.35% 2 0.05% 85.143.66.78
3 396 0.44% 396 0.44% 774 0.24% 4 0.10% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
4 361 0.40% 361 0.40% 3748 1.14% 4 0.10% 62.91.19.18
5 317 0.35% 317 0.36% 618 0.19% 3 0.07% ec2-18-196-8-195.eu-central-1.compute.amazonaws.com
6 259 0.29% 259 0.29% 502 0.15% 1 0.02% 13.66.192.70
7 255 0.28% 255 0.29% 2643 0.80% 4 0.10% cr1-ge-m-1-v10.geenet.eu
8 244 0.27% 244 0.27% 2529 0.77% 3 0.07% ec2-52-53-183-223.us-west-1.compute.amazonaws.com
9 238 0.26% 238 0.27% 2473 0.75% 3 0.07% 94.19.49.11.pool.sknt.ru
10 228 0.25% 228 0.26% 2370 0.72% 1 0.02% 223.44.224.35.bc.googleusercontent.com
11 209 0.23% 209 0.23% 407 0.12% 3 0.07% host.186.static.okadamanila.com
12 191 0.21% 191 0.21% 367 0.11% 1 0.02% ec2-34-211-20-152.us-west-2.compute.amazonaws.com
13 179 0.20% 179 0.20% 1860 0.56% 1 0.02% 37-146-197-156.broadband.corbina.ru
14 167 0.18% 167 0.19% 322 0.10% 4 0.10% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
15 161 0.18% 161 0.18% 313 0.10% 4 0.10% 222.107.107.120
16 153 0.17% 15 0.02% 1935 0.59% 44 1.06% 216.244.66.227
17 137 0.15% 137 0.15% 267 0.08% 1 0.02% 52.250.118.161
18 136 0.15% 136 0.15% 1409 0.43% 2 0.05% client221-173.infolink.ru
19 132 0.15% 132 0.15% 257 0.08% 2 0.05% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
20 116 0.13% 116 0.13% 225 0.07% 1 0.02% 51.143.2.125
21 109 0.12% 109 0.12% 1130 0.34% 4 0.10% 198.96.85.103
22 109 0.12% 109 0.12% 210 0.06% 4 0.10% 24-104-43-2-ip-static.hfc.comcastbusiness.net
23 103 0.11% 103 0.12% 200 0.06% 3 0.07% static-sch-99-249-126-221-on-nets.com
24 100 0.11% 100 0.11% 193 0.06% 2 0.05% 188.166.146.206
25 98 0.11% 98 0.11% 190 0.06% 4 0.10% 213-219-66.netrun.cytanet.com.cy
26 97 0.11% 97 0.11% 1005 0.31% 2 0.05% host-109-171-107-90.bbcustomer.zsttk.net
27 90 0.10% 90 0.10% 173 0.05% 4 0.10% ec2-34-250-48-179.eu-west-1.compute.amazonaws.com
28 84 0.09% 84 0.09% 164 0.05% 1 0.02% cpc88373-newc19-2-0-cust621.16-2.cable.virginm.net
29 82 0.09% 82 0.09% 160 0.05% 1 0.02% cpc88373-newc19-2-0-cust1780.16-2.cable.virginm.net
30 79 0.09% 79 0.09% 819 0.25% 3 0.07% 199.168.131.250

Top 10 of 3382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68913 76.03% 68913 77.29% 201778 61.27% 2 0.05% ns3080373.ip-217-182-203.eu
2 429 0.47% 429 0.48% 4455 1.35% 2 0.05% 85.143.66.78
3 361 0.40% 361 0.40% 3748 1.14% 4 0.10% 62.91.19.18
4 255 0.28% 255 0.29% 2643 0.80% 4 0.10% cr1-ge-m-1-v10.geenet.eu
5 244 0.27% 244 0.27% 2529 0.77% 3 0.07% ec2-52-53-183-223.us-west-1.compute.amazonaws.com
6 238 0.26% 238 0.27% 2473 0.75% 3 0.07% 94.19.49.11.pool.sknt.ru
7 228 0.25% 228 0.26% 2370 0.72% 1 0.02% 223.44.224.35.bc.googleusercontent.com
8 153 0.17% 15 0.02% 1935 0.59% 44 1.06% 216.244.66.227
9 179 0.20% 179 0.20% 1860 0.56% 1 0.02% 37-146-197-156.broadband.corbina.ru
10 136 0.15% 136 0.15% 1409 0.43% 2 0.05% client221-173.infolink.ru

Top 30 of 390 Total Referrers
# Hits Referrer
1 2300 2.54% http://2012-drakon.ru/
2 2300 2.54% http://bazanaaltae.ru/
3 2300 2.54% http://dragon-chelny.ru/
4 2300 2.54% http://faircg.ru/
5 2300 2.54% http://faleristu.ru/
6 2300 2.54% http://godkozy.ru/
7 2300 2.54% http://med-i.ru/
8 2300 2.54% http://myimperia.ru/
9 2300 2.54% http://novosel-msk.ru/
10 2300 2.54% http://provapeekb.ru/
11 2300 2.54% http://samarauber.ru/
12 2300 2.54% http://topsolidno.ru/
13 2300 2.54% http://turmouse.ru/
14 2299 2.54% http://gamesnice.ru/
15 2299 2.54% http://gameteam.ru/
16 2299 2.54% http://jusonline.ru/
17 2299 2.54% http://medstatia.ru/
18 2299 2.54% http://novoden.ru/
19 2299 2.54% http://pearl-kmv.ru/
20 2299 2.54% http://wtfpost.ru/
21 2298 2.54% http://amurutro.ru/
22 2298 2.54% http://gzi-ingushetia.ru/
23 2298 2.54% http://miptic.ru/
24 2298 2.54% http://mirotto.ru/
25 2298 2.54% http://odin-agent.ru/
26 2298 2.54% http://podmikroskopom.ru/
27 2297 2.53% http://v2013.ru/
28 2294 2.53% http://gerales.ru/
29 2291 2.53% http://missnarcisse.ru/
30 2250 2.48% http://tropikanka74.ru/

Top 15 of 247 Total User Agents
# Hits User Agent
1 87637 96.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 170 0.19% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 153 0.17% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
4 132 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
5 110 0.12% Opera/9.80+(Windows+NT+6.2;+Win64;+x64)+Presto/2.12.388+Version/12.17
6 83 0.09% Mozilla/5.0+(compatible;+oBot/2.3.1;+http://filterdb.iss.net/crawler/)
7 77 0.08% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
8 67 0.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.121+Safari/537.36
9 62 0.07% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53
10 51 0.06% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 49 0.05% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
12 49 0.05% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 47 0.05% Mozilla/5.0+(Linux;+Android+5.1;+es-us;+HUAWEI+TAG-L13+Build/HUAWEITAG-L13)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/43.0.2357.121+Mobile+Safari/537.36
14 45 0.05% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36
15 41 0.05% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+GSA/68.0.234683655+Mobile/15E148+Safari/605.1

Usage by Country for March 2019

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 78899 87.05% 78295 87.81% 259917 78.93% Unresolved/Unknown
2 6363 7.02% 5907 6.62% 33508 10.18% US Commercial
3 1812 2.00% 1616 1.81% 12392 3.76% Network
4 962 1.06% 950 1.07% 7731 2.35% Russian Federation
5 334 0.37% 318 0.36% 2157 0.65% Brazil
6 237 0.26% 193 0.22% 1198 0.36% Germany
7 159 0.18% 159 0.18% 908 0.28% Ukraine
8 131 0.14% 121 0.14% 764 0.23% United Kingdom
9 123 0.14% 121 0.14% 930 0.28% Poland
10 114 0.13% 111 0.12% 614 0.19% Italy
11 105 0.12% 105 0.12% 204 0.06% Cyprus
12 102 0.11% 91 0.10% 1750 0.53% Mexico
13 78 0.09% 78 0.09% 151 0.05% Canada
14 71 0.08% 71 0.08% 417 0.13% India
15 67 0.07% 60 0.07% 132 0.04% Old style Arpanet (arpa)
16 65 0.07% 65 0.07% 249 0.08% Czech Republic
17 63 0.07% 63 0.07% 384 0.12% Viet Nam
18 56 0.06% 6 0.01% 29 0.01% Angola
19 55 0.06% 55 0.06% 570 0.17% US Government
20 54 0.06% 43 0.05% 696 0.21% Spain
21 47 0.05% 46 0.05% 345 0.10% Switzerland
22 45 0.05% 42 0.05% 147 0.04% Colombia
23 44 0.05% 43 0.05% 266 0.08% Indonesia
24 41 0.05% 35 0.04% 344 0.10% Ecuador
25 38 0.04% 36 0.04% 91 0.03% Cambodia
26 31 0.03% 31 0.03% 299 0.09% Romania
27 30 0.03% 26 0.03% 65 0.02% Non-Profit Organization
28 30 0.03% 30 0.03% 89 0.03% Australia
29 29 0.03% 29 0.03% 77 0.02% Bulgaria
30 29 0.03% 25 0.03% 258 0.08% Thailand


Generated by Webalizer Version 2.01