Usage Statistics for kinekids.es

Summary Period: September 2021
Generated 01-Oct-2021 05:37 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 214692
Total Files 210725
Total Pages 213101
Total Visits 10882
Total KBytes 719523
Total Unique Sites 2880
Total Unique URLs 111
Total Unique Referrers 136
Total Unique User Agents 1042
. Avg Max
Hits per Hour 298 1025
Hits per Day 7156 10971
Files per Day 7024 10867
Pages per Day 7103 10927
Visits per Day 362 597
KBytes per Day 23984 38426
Hits by Response Code
Code 200 - OK 210725
Code 206 - Partial Content 9
Code 301 - Moved Permanently 2611
Code 304 - Not Modified 29
Code 400 - Bad Request 1
Code 401 - Unauthorized 6
Code 403 - Forbidden 6
Code 404 - Not Found 1293
Code 500 - Internal Server Error 12

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 1370 0.64% 1104 0.52% 1330 0.62% 563 5.17% 256 8.89% 15510 2.16%
2 1702 0.79% 1460 0.69% 1598 0.75% 499 4.59% 188 6.53% 20685 2.87%
3 2024 0.94% 1781 0.85% 1957 0.92% 469 4.31% 199 6.91% 22652 3.15%
4 2027 0.94% 1798 0.85% 1980 0.93% 506 4.65% 231 8.02% 24076 3.35%
5 2590 1.21% 2390 1.13% 2552 1.20% 597 5.49% 305 10.59% 28899 4.02%
6 2664 1.24% 2450 1.16% 2605 1.22% 544 5.00% 289 10.03% 29882 4.15%
7 2247 1.05% 2101 1.00% 2204 1.03% 506 4.65% 224 7.78% 25577 3.55%
8 2060 0.96% 1932 0.92% 1980 0.93% 515 4.73% 249 8.65% 25270 3.51%
9 2923 1.36% 2816 1.34% 2897 1.36% 465 4.27% 242 8.40% 14614 2.03%
10 8904 4.15% 8776 4.16% 8851 4.15% 491 4.51% 279 9.69% 12076 1.68%
11 9979 4.65% 9855 4.68% 9942 4.67% 448 4.12% 235 8.16% 16847 2.34%
12 5787 2.70% 5696 2.70% 5738 2.69% 413 3.80% 212 7.36% 13426 1.87%
13 9019 4.20% 8946 4.25% 9009 4.23% 411 3.78% 197 6.84% 11786 1.64%
14 8075 3.76% 7948 3.77% 8013 3.76% 467 4.29% 278 9.65% 11399 1.58%
15 8356 3.89% 8277 3.93% 8305 3.90% 245 2.25% 177 6.15% 8471 1.18%
16 8298 3.87% 8232 3.91% 8273 3.88% 237 2.18% 154 5.35% 11422 1.59%
17 9478 4.41% 9413 4.47% 9445 4.43% 226 2.08% 149 5.17% 13659 1.90%
18 9811 4.57% 9732 4.62% 9764 4.58% 270 2.48% 173 6.01% 22324 3.10%
19 9388 4.37% 9315 4.42% 9345 4.39% 229 2.10% 154 5.35% 38426 5.34%
20 10366 4.83% 10265 4.87% 10310 4.84% 229 2.10% 152 5.28% 28956 4.02%
21 10658 4.96% 10530 5.00% 10563 4.96% 258 2.37% 157 5.45% 32639 4.54%
22 10572 4.92% 10517 4.99% 10532 4.94% 268 2.46% 148 5.14% 36022 5.01%
23 10971 5.11% 10867 5.16% 10927 5.13% 285 2.62% 176 6.11% 36711 5.10%
24 10159 4.73% 10070 4.78% 10098 4.74% 254 2.33% 165 5.73% 30505 4.24%
25 8144 3.79% 7987 3.79% 8090 3.80% 238 2.19% 133 4.62% 37830 5.26%
26 7269 3.39% 7115 3.38% 7189 3.37% 264 2.43% 146 5.07% 27603 3.84%
27 10483 4.88% 10344 4.91% 10430 4.89% 268 2.46% 145 5.03% 28996 4.03%
28 9777 4.55% 9660 4.58% 9703 4.55% 250 2.30% 149 5.17% 27878 3.87%
29 10346 4.82% 10222 4.85% 10302 4.83% 276 2.54% 160 5.56% 32832 4.56%
30 9245 4.31% 9126 4.33% 9169 4.30% 273 2.51% 153 5.31% 32549 4.52%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 294 8849 4.12% 289 8698 4.13% 293 8799 4.13% 982 29449 4.09%
1 311 9357 4.36% 306 9193 4.36% 310 9310 4.37% 973 29197 4.06%
2 305 9167 4.27% 298 8946 4.25% 301 9050 4.25% 945 28353 3.94%
3 309 9295 4.33% 304 9143 4.34% 308 9263 4.35% 875 26247 3.65%
4 313 9415 4.39% 305 9151 4.34% 310 9324 4.38% 926 27770 3.86%
5 308 9244 4.31% 303 9097 4.32% 306 9207 4.32% 960 28797 4.00%
6 304 9120 4.25% 298 8967 4.26% 303 9104 4.27% 952 28566 3.97%
7 297 8928 4.16% 292 8769 4.16% 293 8804 4.13% 1001 30016 4.17%
8 291 8737 4.07% 286 8607 4.08% 289 8682 4.07% 947 28419 3.95%
9 297 8931 4.16% 292 8774 4.16% 295 8879 4.17% 952 28573 3.97%
10 314 9420 4.39% 308 9251 4.39% 311 9345 4.39% 961 28837 4.01%
11 316 9489 4.42% 310 9326 4.43% 314 9423 4.42% 987 29598 4.11%
12 303 9098 4.24% 299 8996 4.27% 301 9054 4.25% 909 27280 3.79%
13 302 9080 4.23% 297 8927 4.24% 298 8967 4.21% 1063 31900 4.43%
14 302 9071 4.23% 298 8941 4.24% 301 9039 4.24% 942 28252 3.93%
15 300 9007 4.20% 294 8848 4.20% 297 8912 4.18% 1003 30103 4.18%
16 300 9022 4.20% 294 8842 4.20% 297 8918 4.18% 1042 31247 4.34%
17 285 8576 3.99% 279 8399 3.99% 282 8483 3.98% 1063 31889 4.43%
18 288 8648 4.03% 282 8460 4.01% 286 8589 4.03% 1105 33163 4.61%
19 287 8618 4.01% 281 8450 4.01% 284 8548 4.01% 1088 32649 4.54%
20 254 7634 3.56% 249 7475 3.55% 253 7597 3.56% 1040 31194 4.34%
21 260 7826 3.65% 255 7653 3.63% 259 7778 3.65% 1036 31067 4.32%
22 313 9419 4.39% 308 9249 4.39% 312 9373 4.40% 1219 36558 5.08%
23 291 8741 4.07% 285 8563 4.06% 288 8653 4.06% 1013 30401 4.23%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 164536 76.64% 64938 9.03% /
2 36985 17.23% 382986 53.23% /plesk-stat/webstat/
3 3141 1.46% 29555 4.11% /contacto.asp
4 2711 1.26% 21116 2.93% /contacto_enviado.asp
5 308 0.14% 38149 5.30% /plesk-stat/webstat/usage_202106.html
6 289 0.13% 19540 2.72% /plesk-stat/webstat/usage_202107.html
7 274 0.13% 30030 4.17% /plesk-stat/webstat/usage_202012.html
8 183 0.09% 17606 2.45% /plesk-stat/webstat/usage_202109.html
9 166 0.08% 1717 0.24% /servicios.html
10 156 0.07% 1005 0.14% /escuela.html
11 152 0.07% 698 0.10% /fisio.html
12 152 0.07% 714 0.10% /quienes.html
13 151 0.07% 18840 2.62% /plesk-stat/webstat/usage_202108.html
14 147 0.07% 18022 2.50% /plesk-stat/webstat/usage_202105.html
15 140 0.07% 17090 2.38% /plesk-stat/webstat/usage_202104.html
16 123 0.06% 13243 1.84% /plesk-stat/webstat/usage_202101.html
17 110 0.05% 476 0.07% /curso_psicomotricidad.html
18 83 0.04% 9656 1.34% /plesk-stat/webstat/usage_202009.html
19 80 0.04% 344 0.05% /curso_masaje.html
20 49 0.02% 81 0.01% /favicon.ico
21 20 0.01% 1627 0.23% /plesk-stat/webstat/usage_201609.html
22 16 0.01% 970 0.13% /plesk-stat/webstat/usage_201703.html
23 14 0.01% 397 0.06% /plesk-stat/webstat/usage_201907.html
24 13 0.01% 827 0.11% /plesk-stat/webstat/usage_201709.html
25 13 0.01% 896 0.12% /plesk-stat/webstat/usage_201802.html
26 12 0.01% 225 0.03% /plesk-stat/webstat/usage_201804.html
27 12 0.01% 958 0.13% /plesk-stat/webstat/usage_201906.html
28 10 0.00% 516 0.07% /plesk-stat/webstat/usage_201702.html
29 10 0.00% 573 0.08% /plesk-stat/webstat/usage_201801.html
30 10 0.00% 812 0.11% /plesk-stat/webstat/usage_201901.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 36985 17.23% 382986 53.23% /plesk-stat/webstat/
2 164536 76.64% 64938 9.03% /
3 308 0.14% 38149 5.30% /plesk-stat/webstat/usage_202106.html
4 274 0.13% 30030 4.17% /plesk-stat/webstat/usage_202012.html
5 3141 1.46% 29555 4.11% /contacto.asp
6 2711 1.26% 21116 2.93% /contacto_enviado.asp
7 289 0.13% 19540 2.72% /plesk-stat/webstat/usage_202107.html
8 151 0.07% 18840 2.62% /plesk-stat/webstat/usage_202108.html
9 147 0.07% 18022 2.50% /plesk-stat/webstat/usage_202105.html
10 183 0.09% 17606 2.45% /plesk-stat/webstat/usage_202109.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 36985 17.23% 4579 43.35% /plesk-stat/webstat/
2 164536 76.64% 3148 29.80% /
3 3141 1.46% 1117 10.58% /contacto.asp
4 274 0.13% 194 1.84% /plesk-stat/webstat/usage_202012.html
5 308 0.14% 192 1.82% /plesk-stat/webstat/usage_202106.html
6 289 0.13% 192 1.82% /plesk-stat/webstat/usage_202107.html
7 183 0.09% 163 1.54% /plesk-stat/webstat/usage_202109.html
8 123 0.06% 100 0.95% /plesk-stat/webstat/usage_202101.html
9 147 0.07% 98 0.93% /plesk-stat/webstat/usage_202105.html
10 151 0.07% 96 0.91% /plesk-stat/webstat/usage_202108.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 36985 17.23% 4650 44.21% /plesk-stat/webstat/
2 164536 76.64% 2420 23.01% /
3 2711 1.26% 2113 20.09% /contacto_enviado.asp
4 3141 1.46% 198 1.88% /contacto.asp
5 183 0.09% 164 1.56% /plesk-stat/webstat/usage_202109.html
6 274 0.13% 143 1.36% /plesk-stat/webstat/usage_202012.html
7 289 0.13% 114 1.08% /plesk-stat/webstat/usage_202107.html
8 123 0.06% 64 0.61% /plesk-stat/webstat/usage_202101.html
9 83 0.04% 57 0.54% /plesk-stat/webstat/usage_202009.html
10 166 0.08% 51 0.48% /servicios.html

Top 30 of 2880 Total Sites
# Hits Files KBytes Visits Hostname
1 157794 73.50% 157794 74.88% 0 0.00% 11 0.10% 195.38.8.148
2 15649 7.29% 15649 7.43% 162407 22.57% 3 0.03% xrumer.ru
3 4248 1.98% 4245 2.01% 43993 6.11% 8 0.07% rumerx.com
4 4245 1.98% 4245 2.01% 44134 6.13% 141 1.30% himrusopt.ru
5 3271 1.52% 3271 1.55% 34018 4.73% 4 0.04% vm2678513.1nvme.had.wf
6 1971 0.92% 1971 0.94% 19820 2.75% 5 0.05% 128-72-19-5.broadband.corbina.ru
7 1691 0.79% 1689 0.80% 17556 2.44% 4 0.04% vm2442704.nvme.had.wf
8 1475 0.69% 1475 0.70% 15345 2.13% 3 0.03% 89-179-106-88.broadband.corbina.ru
9 776 0.36% 776 0.37% 3678 0.51% 1 0.01% 109.102.111.5
10 577 0.27% 549 0.26% 25985 3.61% 162 1.49% 5.188.210.36
11 513 0.24% 489 0.23% 23108 3.21% 151 1.39% 5.188.210.242
12 434 0.20% 421 0.20% 19819 2.75% 123 1.13% 5.188.210.61
13 432 0.20% 402 0.19% 19087 2.65% 121 1.11% 5.188.210.82
14 359 0.17% 170 0.08% 2716 0.38% 183 1.68% 249.219.105.34.bc.googleusercontent.com
15 341 0.16% 272 0.13% 2553 0.35% 54 0.50% 46.8.110.191
16 325 0.15% 260 0.12% 2440 0.34% 53 0.49% 194.32.229.152
17 325 0.15% 260 0.12% 2440 0.34% 56 0.51% 45.11.20.141
18 300 0.14% 240 0.11% 2253 0.31% 54 0.50% 109.248.204.53
19 295 0.14% 236 0.11% 2215 0.31% 57 0.52% 46.8.17.183
20 293 0.14% 235 0.11% 2205 0.31% 49 0.45% 109.248.139.85
21 292 0.14% 234 0.11% 2195 0.31% 49 0.45% 188.130.185.8
22 289 0.13% 230 0.11% 2162 0.30% 49 0.45% 109.248.142.243
23 287 0.13% 222 0.11% 2088 0.29% 57 0.52% 188.130.128.217
24 285 0.13% 228 0.11% 2140 0.30% 47 0.43% 45.15.73.199
25 284 0.13% 229 0.11% 2147 0.30% 50 0.46% 46.8.106.217
26 276 0.13% 276 0.13% 2869 0.40% 1 0.01% 89-179-105-44.broadband.corbina.ru
27 257 0.12% 202 0.10% 1903 0.26% 51 0.47% 46.8.22.23
28 256 0.12% 232 0.11% 7365 1.02% 44 0.40% 5.188.210.72
29 255 0.12% 204 0.10% 1915 0.27% 47 0.43% 109.248.12.66
30 254 0.12% 204 0.10% 1914 0.27% 46 0.42% 46.8.157.140

Top 10 of 2880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15649 7.29% 15649 7.43% 162407 22.57% 3 0.03% xrumer.ru
2 4245 1.98% 4245 2.01% 44134 6.13% 141 1.30% himrusopt.ru
3 4248 1.98% 4245 2.01% 43993 6.11% 8 0.07% rumerx.com
4 3271 1.52% 3271 1.55% 34018 4.73% 4 0.04% vm2678513.1nvme.had.wf
5 577 0.27% 549 0.26% 25985 3.61% 162 1.49% 5.188.210.36
6 513 0.24% 489 0.23% 23108 3.21% 151 1.39% 5.188.210.242
7 1971 0.92% 1971 0.94% 19820 2.75% 5 0.05% 128-72-19-5.broadband.corbina.ru
8 434 0.20% 421 0.20% 19819 2.75% 123 1.13% 5.188.210.61
9 432 0.20% 402 0.19% 19087 2.65% 121 1.11% 5.188.210.82
10 1691 0.79% 1689 0.80% 17556 2.44% 4 0.04% vm2442704.nvme.had.wf

Top 30 of 136 Total Referrers
# Hits Referrer
1 8038 3.74% https://pozdrav365.ru
2 8028 3.74% https://vsi-vitannya.com.ua
3 8003 3.73% https://pryvitok.net.ua
4 7985 3.72% https://svyata.org.ua
5 7973 3.71% https://wishguru.co.ua
6 7944 3.70% https://svyato-365.com.ua
7 7942 3.70% https://pryvitalka.com.ua
8 7940 3.70% https://iwish.co.ua
9 7924 3.69% https://pryvitannya.com.ua
10 7923 3.69% https://rozmalovky.com.ua
11 7889 3.67% https://bigpic.net.ua
12 7871 3.67% https://na-svyata.com.ua
13 7845 3.65% https://pryvitay.net.ua
14 7833 3.65% https://svyato.org.ua
15 7826 3.65% https://kartynky.com.ua
16 7799 3.63% https://pobazhannya.com.ua
17 7774 3.62% https://wishes.co.ua
18 7773 3.62% https://pryvitannya.org.ua
19 7753 3.61% https://pobazhator.com.ua
20 7731 3.60% https://toasts.com.ua
21 5600 2.61% http://www.kinekids.es/contacto.asp
22 4556 2.12% https://many-clients.ru
23 4173 1.94% - (Direct Request)
24 4070 1.90% https://rubankcard.ru
25 3658 1.70% https://exoticholiday.bg
26 3556 1.66% https://vds-shop.com
27 3467 1.61% https://irondog.pro
28 3277 1.53% http://www.kinekids.es/
29 2511 1.17% https://himrusopt.ru
30 2311 1.08% https://www.maquestionmedicale.fr

Top 15 of 1042 Total User Agents
# Hits User Agent
1 157851 73.52% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1104 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 1072 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
4 1071 0.50% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1067 0.50% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
6 1067 0.50% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 1058 0.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
8 1053 0.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1050 0.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
10 1048 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
11 1043 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1041 0.48% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 1039 0.48% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1037 0.48% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 1034 0.48% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for September 2021

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 176201 82.07% 174203 82.67% 284986 39.61% Unresolved/Unknown
2 23822 11.10% 23781 11.29% 250789 34.85% Russian Federation
3 7216 3.36% 5632 2.67% 83417 11.59% US Commercial
4 5225 2.43% 5220 2.48% 54207 7.53% Wallis and Futuna Islands
5 1144 0.53% 990 0.47% 18132 2.52% Network
6 133 0.06% 130 0.06% 14106 1.96% Belarus
7 131 0.06% 91 0.04% 1979 0.28% Germany
8 123 0.06% 123 0.06% 2467 0.34% Brazil
9 95 0.04% 67 0.03% 1120 0.16% Spain
10 54 0.03% 48 0.02% 670 0.09% China
11 49 0.02% 35 0.02% 445 0.06% Ukraine
12 44 0.02% 44 0.02% 787 0.11% Poland
13 33 0.02% 30 0.01% 383 0.05% Indonesia
14 32 0.01% 22 0.01% 637 0.09% Non-Profit Organization
15 32 0.01% 28 0.01% 366 0.05% Viet Nam
16 31 0.01% 24 0.01% 683 0.09% Argentina
17 30 0.01% 27 0.01% 347 0.05% Thailand
18 23 0.01% 19 0.01% 377 0.05% Costa Rica
19 20 0.01% 20 0.01% 177 0.02% Colombia
20 17 0.01% 14 0.01% 292 0.04% Andorra
21 14 0.01% 14 0.01% 121 0.02% Hungary
22 14 0.01% 14 0.01% 137 0.02% Mexico
23 12 0.01% 2 0.00% 25 0.00% Czech Republic
24 11 0.01% 3 0.00% 386 0.05% Canada
25 11 0.01% 2 0.00% 21 0.00% British Indian Ocean Territory
26 10 0.00% 6 0.00% 172 0.02% Turkey
27 9 0.00% 9 0.00% 209 0.03% Ecuador
28 9 0.00% 7 0.00% 298 0.04% United States
29 9 0.00% 7 0.00% 180 0.03% South Africa
30 8 0.00% 8 0.00% 69 0.01% Austria


Generated by Webalizer Version 2.01