Usage Statistics for kinekids.es

Summary Period: May 2019
Generated 02-Jun-2019 02:23 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 78656
Total Files 77391
Total Pages 77776
Total Visits 2113
Total KBytes 279969
Total Unique Sites 1893
Total Unique URLs 57
Total Unique Referrers 156
Total Unique User Agents 252
. Avg Max
Hits per Hour 105 12168
Hits per Day 2537 15971
Files per Day 2496 15817
Pages per Day 2508 15925
Visits per Day 68 939
KBytes per Day 9031 77323
Hits by Response Code
Code 200 - OK 77391
Code 206 - Partial Content 1
Code 301 - Moved Permanently 590
Code 304 - Not Modified 105
Code 400 - Bad Request 1
Code 401 - Unauthorized 2
Code 404 - Not Found 564
Code 500 - Internal Server Error 2

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 78 0.10% 45 0.06% 67 0.09% 33 1.56% 34 1.80% 499 0.18%
2 84 0.11% 63 0.08% 71 0.09% 50 2.37% 54 2.85% 594 0.21%
3 78 0.10% 63 0.08% 52 0.07% 36 1.70% 35 1.85% 731 0.26%
4 97 0.12% 67 0.09% 65 0.08% 42 1.99% 54 2.85% 1151 0.41%
5 47 0.06% 33 0.04% 33 0.04% 17 0.80% 19 1.00% 1006 0.36%
6 86 0.11% 59 0.08% 77 0.10% 45 2.13% 46 2.43% 705 0.25%
7 1521 1.93% 1487 1.92% 1480 1.90% 35 1.66% 37 1.95% 5206 1.86%
8 139 0.18% 86 0.11% 103 0.13% 58 2.74% 64 3.38% 1336 0.48%
9 119 0.15% 47 0.06% 53 0.07% 27 1.28% 28 1.48% 1264 0.45%
10 65 0.08% 47 0.06% 57 0.07% 34 1.61% 35 1.85% 600 0.21%
11 72 0.09% 46 0.06% 60 0.08% 36 1.70% 39 2.06% 577 0.21%
12 83 0.11% 47 0.06% 66 0.08% 31 1.47% 33 1.74% 781 0.28%
13 72 0.09% 42 0.05% 59 0.08% 31 1.47% 30 1.58% 471 0.17%
14 90 0.11% 73 0.09% 81 0.10% 48 2.27% 51 2.69% 715 0.26%
15 790 1.00% 736 0.95% 756 0.97% 50 2.37% 54 2.85% 2679 0.96%
16 3927 4.99% 3896 5.03% 3907 5.02% 29 1.37% 32 1.69% 12476 4.46%
17 3926 4.99% 3891 5.03% 3902 5.02% 22 1.04% 20 1.06% 12194 4.36%
18 3989 5.07% 3931 5.08% 3943 5.07% 43 2.04% 43 2.27% 12004 4.29%
19 3977 5.06% 3914 5.06% 3961 5.09% 51 2.41% 55 2.91% 12275 4.38%
20 3961 5.04% 3912 5.05% 3902 5.02% 30 1.42% 37 1.95% 12062 4.31%
21 4082 5.19% 3989 5.15% 4062 5.22% 39 1.85% 45 2.38% 12076 4.31%
22 4016 5.11% 3958 5.11% 3923 5.04% 46 2.18% 51 2.69% 13781 4.92%
23 3988 5.07% 3934 5.08% 3951 5.08% 61 2.89% 66 3.49% 12160 4.34%
24 3935 5.00% 3915 5.06% 3892 5.00% 37 1.75% 40 2.11% 12135 4.33%
25 3920 4.98% 3901 5.04% 3912 5.03% 33 1.56% 36 1.90% 11808 4.22%
26 3895 4.95% 3869 5.00% 3879 4.99% 27 1.28% 32 1.69% 12128 4.33%
27 15971 20.30% 15817 20.44% 15925 20.48% 939 44.44% 937 49.50% 77323 27.62%
28 3973 5.05% 3929 5.08% 3910 5.03% 59 2.79% 58 3.06% 13561 4.84%
29 3856 4.90% 3838 4.96% 3848 4.95% 33 1.56% 37 1.95% 11808 4.22%
30 3887 4.94% 3854 4.98% 3870 4.98% 45 2.13% 47 2.48% 12112 4.33%
31 3932 5.00% 3902 5.04% 3909 5.03% 62 2.93% 66 3.49% 11751 4.20%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2652 3.37% 84 2614 3.38% 84 2605 3.35% 276 8542 3.05%
1 85 2648 3.37% 83 2599 3.36% 84 2620 3.37% 270 8360 2.99%
2 86 2667 3.39% 85 2638 3.41% 85 2650 3.41% 269 8346 2.98%
3 87 2725 3.46% 85 2662 3.44% 86 2672 3.44% 276 8565 3.06%
4 86 2680 3.41% 84 2622 3.39% 85 2642 3.40% 279 8648 3.09%
5 87 2700 3.43% 85 2659 3.44% 86 2673 3.44% 297 9209 3.29%
6 87 2709 3.44% 85 2661 3.44% 86 2671 3.43% 302 9368 3.35%
7 86 2691 3.42% 85 2643 3.42% 86 2666 3.43% 310 9600 3.43%
8 87 2714 3.45% 86 2673 3.45% 86 2680 3.45% 307 9529 3.40%
9 86 2693 3.42% 84 2633 3.40% 85 2639 3.39% 286 8864 3.17%
10 86 2687 3.42% 85 2657 3.43% 85 2654 3.41% 282 8750 3.13%
11 88 2755 3.50% 86 2669 3.45% 87 2727 3.51% 280 8672 3.10%
12 85 2664 3.39% 84 2616 3.38% 85 2644 3.40% 267 8284 2.96%
13 85 2652 3.37% 83 2602 3.36% 84 2611 3.36% 271 8388 3.00%
14 85 2658 3.38% 84 2624 3.39% 85 2642 3.40% 266 8238 2.94%
15 93 2885 3.67% 91 2844 3.67% 92 2853 3.67% 303 9393 3.35%
16 95 2972 3.78% 94 2924 3.78% 93 2908 3.74% 321 9966 3.56%
17 93 2906 3.69% 92 2876 3.72% 93 2895 3.72% 287 8912 3.18%
18 93 2907 3.70% 92 2867 3.70% 91 2838 3.65% 316 9790 3.50%
19 94 2918 3.71% 91 2828 3.65% 92 2874 3.70% 284 8794 3.14%
20 485 15047 19.13% 480 14892 19.24% 483 14994 19.28% 2401 74425 26.58%
21 96 2976 3.78% 94 2924 3.78% 94 2938 3.78% 303 9388 3.35%
22 94 2942 3.74% 93 2909 3.76% 93 2906 3.74% 299 9284 3.32%
23 90 2808 3.57% 88 2755 3.56% 89 2774 3.57% 279 8656 3.09%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 64485 81.98% 188958 67.49% /
2 12002 15.26% 64301 22.97% /plesk-stat/webstat/
3 99 0.13% 806 0.29% /contacto.asp
4 69 0.09% 439 0.16% /contacto_enviado.asp
5 48 0.06% 4576 1.63% /plesk-stat/webstat/usage_201807.html
6 43 0.05% 363 0.13% /servicios.html
7 38 0.05% 1005 0.36% /plesk-stat/webstat/usage_201904.html
8 37 0.05% 152 0.05% /quienes.html
9 33 0.04% 730 0.26% /plesk-stat/webstat/usage_201903.html
10 32 0.04% 585 0.21% /plesk-stat/webstat/usage_201812.html
11 32 0.04% 588 0.21% /plesk-stat/webstat/usage_201901.html
12 32 0.04% 590 0.21% /plesk-stat/webstat/usage_201902.html
13 31 0.04% 2440 0.87% /plesk-stat/webstat/usage_201809.html
14 31 0.04% 475 0.17% /plesk-stat/webstat/usage_201810.html
15 31 0.04% 468 0.17% /plesk-stat/webstat/usage_201811.html
16 28 0.04% 107 0.04% /fisio.html
17 25 0.03% 163 0.06% /escuela.html
18 22 0.03% 36 0.01% /favicon.ico
19 18 0.02% 1227 0.44% /plesk-stat/webstat/usage_201707.html
20 12 0.02% 49 0.02% /curso_masaje.html
21 12 0.02% 53 0.02% /curso_psicomotricidad.html
22 11 0.01% 479 0.17% /plesk-stat/webstat/usage_201905.html
23 10 0.01% 738 0.26% /plesk-stat/webstat/usage_201804.html
24 8 0.01% 730 0.26% /plesk-stat/webstat/usage_201709.html
25 2 0.00% 215 0.08% /plesk-stat/webstat/usage_201702.html
26 1 0.00% 111 0.04% /plesk-stat/webstat/usage_201609.html
27 1 0.00% 112 0.04% /plesk-stat/webstat/usage_201611.html
28 1 0.00% 107 0.04% /plesk-stat/webstat/usage_201703.html
29 1 0.00% 107 0.04% /plesk-stat/webstat/usage_201704.html
30 1 0.00% 110 0.04% /plesk-stat/webstat/usage_201705.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 64485 81.98% 188958 67.49% /
2 12002 15.26% 64301 22.97% /plesk-stat/webstat/
3 48 0.06% 4576 1.63% /plesk-stat/webstat/usage_201807.html
4 31 0.04% 2440 0.87% /plesk-stat/webstat/usage_201809.html
5 18 0.02% 1227 0.44% /plesk-stat/webstat/usage_201707.html
6 38 0.05% 1005 0.36% /plesk-stat/webstat/usage_201904.html
7 99 0.13% 806 0.29% /contacto.asp
8 10 0.01% 738 0.26% /plesk-stat/webstat/usage_201804.html
9 8 0.01% 730 0.26% /plesk-stat/webstat/usage_201709.html
10 33 0.04% 730 0.26% /plesk-stat/webstat/usage_201903.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 12002 15.26% 868 42.78% /plesk-stat/webstat/
2 64485 81.98% 859 42.34% /
3 99 0.13% 67 3.30% /contacto.asp
4 48 0.06% 47 2.32% /plesk-stat/webstat/usage_201807.html
5 43 0.05% 27 1.33% /servicios.html
6 37 0.05% 23 1.13% /quienes.html
7 18 0.02% 19 0.94% /plesk-stat/webstat/usage_201707.html
8 31 0.04% 18 0.89% /plesk-stat/webstat/usage_201809.html
9 28 0.04% 17 0.84% /fisio.html
10 25 0.03% 14 0.69% /escuela.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 12002 15.26% 873 44.07% /plesk-stat/webstat/
2 64485 81.98% 796 40.18% /
3 69 0.09% 68 3.43% /contacto_enviado.asp
4 43 0.05% 34 1.72% /servicios.html
5 38 0.05% 30 1.51% /plesk-stat/webstat/usage_201904.html
6 37 0.05% 25 1.26% /quienes.html
7 99 0.13% 24 1.21% /contacto.asp
8 48 0.06% 24 1.21% /plesk-stat/webstat/usage_201807.html
9 28 0.04% 17 0.86% /fisio.html
10 18 0.02% 15 0.76% /plesk-stat/webstat/usage_201707.html

Top 30 of 1893 Total Sites
# Hits Files KBytes Visits Hostname
1 63584 80.84% 63584 82.16% 184273 65.82% 2 0.09% ns3080373.ip-217-182-203.eu
2 620 0.79% 620 0.80% 6457 2.31% 1 0.05% 62.91.19.18
3 567 0.72% 567 0.73% 1126 0.40% 1 0.05% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
4 485 0.62% 485 0.63% 953 0.34% 1 0.05% host.186.static.okadamanila.com
5 375 0.48% 375 0.48% 737 0.26% 1 0.05% 183.91.67.186
6 294 0.37% 294 0.38% 572 0.20% 1 0.05% 138.197.23.226
7 275 0.35% 275 0.36% 535 0.19% 1 0.05% ec2-52-66-65-205.ap-south-1.compute.amazonaws.com
8 247 0.31% 247 0.32% 481 0.17% 1 0.05% 104.236.39.49
9 234 0.30% 234 0.30% 2433 0.87% 1 0.05% gemini.conpoint.com
10 209 0.27% 209 0.27% 411 0.15% 1 0.05% 40.114.219.35
11 189 0.24% 189 0.24% 1965 0.70% 1 0.05% 116.62.64.196
12 177 0.23% 177 0.23% 345 0.12% 1 0.05% 103.87.160.10
13 165 0.21% 165 0.21% 321 0.11% 1 0.05% ec2-52-14-63-192.us-east-2.compute.amazonaws.com
14 142 0.18% 22 0.03% 2454 0.88% 45 2.13% 216.244.66.227
15 121 0.15% 121 0.16% 1258 0.45% 1 0.05% ec2-52-53-183-223.us-west-1.compute.amazonaws.com
16 106 0.13% 106 0.14% 1102 0.39% 1 0.05% host226.maishabd.net
17 105 0.13% 105 0.14% 1092 0.39% 1 0.05% btk90.neoplus.adsl.tpnet.pl
18 102 0.13% 51 0.07% 163 0.06% 2 0.09% 180.178.111.109.sta.211.ru
19 78 0.10% 78 0.10% 811 0.29% 1 0.05% 46.98.236.68
20 78 0.10% 78 0.10% 153 0.05% 1 0.05% ec2-54-153-37-77.us-west-1.compute.amazonaws.com
21 73 0.09% 73 0.09% 760 0.27% 1 0.05% pool-181-213.ptcomm.ru
22 72 0.09% 72 0.09% 749 0.27% 1 0.05% 45.242.17.84
23 71 0.09% 71 0.09% 140 0.05% 1 0.05% 65-120-163-146.dia.static.qwest.net
24 71 0.09% 71 0.09% 738 0.26% 1 0.05% 85.154.87.77
25 70 0.09% 70 0.09% 728 0.26% 1 0.05% 101.132.74.250
26 65 0.08% 65 0.08% 127 0.05% 1 0.05% 56c5e8b7-ff2f-42d7-b887-d9d7d6c7f049.clouding.host
27 65 0.08% 65 0.08% 677 0.24% 1 0.05% 78-106-211-148.broadband.corbina.ru
28 65 0.08% 65 0.08% 128 0.05% 1 0.05% inedithost.inedithost.com
29 61 0.08% 61 0.08% 120 0.04% 1 0.05% bb128-106-14-225.singnet.com.sg
30 60 0.08% 60 0.08% 624 0.22% 1 0.05% host-196.218.56.117-static.tedata.net

Top 10 of 1893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63584 80.84% 63584 82.16% 184273 65.82% 2 0.09% ns3080373.ip-217-182-203.eu
2 620 0.79% 620 0.80% 6457 2.31% 1 0.05% 62.91.19.18
3 142 0.18% 22 0.03% 2454 0.88% 45 2.13% 216.244.66.227
4 234 0.30% 234 0.30% 2433 0.87% 1 0.05% gemini.conpoint.com
5 189 0.24% 189 0.24% 1965 0.70% 1 0.05% 116.62.64.196
6 121 0.15% 121 0.16% 1258 0.45% 1 0.05% ec2-52-53-183-223.us-west-1.compute.amazonaws.com
7 567 0.72% 567 0.73% 1126 0.40% 1 0.05% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
8 106 0.13% 106 0.14% 1102 0.39% 1 0.05% host226.maishabd.net
9 105 0.13% 105 0.14% 1092 0.39% 1 0.05% btk90.neoplus.adsl.tpnet.pl
10 41 0.05% 36 0.05% 977 0.35% 5 0.24% 199.58.86.206

Top 30 of 156 Total Referrers
# Hits Referrer
1 4000 5.09% http://faleristu.ru/
2 4000 5.09% http://mapcentre.ru/
3 4000 5.09% http://mcomp.org/
4 4000 5.09% http://vnebi.com/
5 3999 5.08% http://livegif.ru/
6 3999 5.08% http://www.kvk-kovka.ru/
7 3998 5.08% http://avtovei.ru/
8 3998 5.08% http://promenergobank.ru/
9 3998 5.08% http://stuffed.ru/
10 3998 5.08% http://videozona.ru/
11 3998 5.08% http://vkulake.com/
12 3998 5.08% http://www.polzunov-barnaul.ru/
13 3997 5.08% http://www.globalomsk.ru/
14 3995 5.08% http://submarine.od.ua/
15 3993 5.08% http://www.777111.ru/
16 3613 4.59% http://www.amurutro.ru/
17 1593 2.03% - (Direct Request)
18 389 0.49% http://www.kinekids.es/
19 185 0.24% https://onlineslots888.us.org
20 177 0.23% https://realmoney.us.org
21 175 0.22% https://onlinecasinoplay.us.org
22 174 0.22% https://online-casino2019.us.org
23 173 0.22% https://onlineslotgames.ooo
24 171 0.22% https://onlinecasinora.us.org
25 170 0.22% https://casino-game.us.org
26 170 0.22% https://casino-slot.us.org
27 170 0.22% https://doubledowncasino.us.org
28 169 0.21% https://casinoslotstar.us.org
29 169 0.21% https://hollywoodcasino.us.org
30 168 0.21% https://bovadacasino.us.org

Top 15 of 252 Total User Agents
# Hits User Agent
1 76063 96.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 336 0.43% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 142 0.18% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
4 116 0.15% Opera/9.80+(Windows+NT+6.2;+Win64;+x64)+Presto/2.12.388+Version/12.17
5 100 0.13% ok
6 95 0.12% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 88 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
8 85 0.11% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
9 84 0.11% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 64 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0
11 59 0.08% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 49 0.06% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
13 49 0.06% Mozilla/5.0+(compatible;+Uptimebot/1.0;++http://www.uptime.com/uptimebot)
14 46 0.06% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
15 44 0.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.157+Safari/537.36

Usage by Country for May 2019

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 70212 89.26% 69761 90.14% 229603 82.01% Unresolved/Unknown
2 5183 6.59% 4687 6.06% 26420 9.44% US Commercial
3 1111 1.41% 981 1.27% 9235 3.30% Network
4 576 0.73% 512 0.66% 3510 1.25% Russian Federation
5 189 0.24% 187 0.24% 1014 0.36% Brazil
6 133 0.17% 133 0.17% 1365 0.49% Poland
7 126 0.16% 101 0.13% 769 0.27% Germany
8 93 0.12% 90 0.12% 979 0.35% Colombia
9 89 0.11% 87 0.11% 788 0.28% Italy
10 82 0.10% 82 0.11% 161 0.06% Singapore
11 44 0.06% 44 0.06% 86 0.03% Israel
12 41 0.05% 27 0.03% 283 0.10% China
13 41 0.05% 41 0.05% 408 0.15% Indonesia
14 40 0.05% 40 0.05% 79 0.03% Kenya
15 39 0.05% 33 0.04% 717 0.26% Chile
16 39 0.05% 39 0.05% 296 0.11% Viet Nam
17 33 0.04% 33 0.04% 343 0.12% Greece
18 30 0.04% 30 0.04% 252 0.09% Hungary
19 29 0.04% 23 0.03% 108 0.04% Non-Profit Organization
20 29 0.04% 1 0.00% 7 0.00% Angola
21 29 0.04% 29 0.04% 294 0.10% Turks and Caicos Islands
22 27 0.03% 27 0.03% 53 0.02% Belize
23 27 0.03% 27 0.03% 62 0.02% Canada
24 27 0.03% 27 0.03% 69 0.02% Ecuador
25 26 0.03% 26 0.03% 271 0.10% Bhutan
26 24 0.03% 24 0.03% 47 0.02% Hong Kong
27 24 0.03% 24 0.03% 373 0.13% Mexico
28 21 0.03% 1 0.00% 6 0.00% Dominican Republic
29 21 0.03% 19 0.02% 375 0.13% Spain
30 16 0.02% 16 0.02% 31 0.01% United Arab Emirates


Generated by Webalizer Version 2.01