Usage Statistics for kinekids.es

Summary Period: July 2022
Generated 01-Aug-2022 05:36 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 282595
Total Files 276302
Total Pages 280007
Total Visits 11652
Total KBytes 1742999
Total Unique Sites 3101
Total Unique URLs 186
Total Unique Referrers 241
Total Unique User Agents 462
. Avg Max
Hits per Hour 379 1266
Hits per Day 9115 12140
Files per Day 8912 11949
Pages per Day 9032 12041
Visits per Day 375 1612
KBytes per Day 56226 112703
Hits by Response Code
Code 200 - OK 276302
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2331
Code 304 - Not Modified 266
Code 401 - Unauthorized 16
Code 403 - Forbidden 8
Code 404 - Not Found 2536
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 1132

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 6882 2.44% 6635 2.40% 6802 2.43% 255 2.19% 192 6.19% 23343 1.34%
2 7446 2.63% 7249 2.62% 7342 2.62% 208 1.79% 163 5.26% 18334 1.05%
3 9904 3.50% 9720 3.52% 9829 3.51% 235 2.02% 175 5.64% 28582 1.64%
4 8585 3.04% 8399 3.04% 8491 3.03% 248 2.13% 172 5.55% 14475 0.83%
5 6158 2.18% 5974 2.16% 6071 2.17% 169 1.45% 159 5.13% 14878 0.85%
6 5836 2.07% 5550 2.01% 5705 2.04% 189 1.62% 151 4.87% 21101 1.21%
7 9272 3.28% 9116 3.30% 9199 3.29% 188 1.61% 182 5.87% 20983 1.20%
8 8666 3.07% 8443 3.06% 8552 3.05% 189 1.62% 193 6.22% 17359 1.00%
9 8451 2.99% 8265 2.99% 8376 2.99% 156 1.34% 143 4.61% 33826 1.94%
10 9445 3.34% 8866 3.21% 9325 3.33% 182 1.56% 175 5.64% 23032 1.32%
11 12140 4.30% 11893 4.30% 12041 4.30% 135 1.16% 128 4.13% 53664 3.08%
12 7327 2.59% 7202 2.61% 7276 2.60% 166 1.42% 145 4.68% 6432 0.37%
13 7943 2.81% 7813 2.83% 7891 2.82% 163 1.40% 145 4.68% 10242 0.59%
14 11167 3.95% 11015 3.99% 11099 3.96% 186 1.60% 170 5.48% 40608 2.33%
15 11386 4.03% 11123 4.03% 11289 4.03% 511 4.39% 231 7.45% 55928 3.21%
16 8806 3.12% 8411 3.04% 8692 3.10% 474 4.07% 324 10.45% 23917 1.37%
17 8482 3.00% 8236 2.98% 8358 2.98% 404 3.47% 293 9.45% 15275 0.88%
18 11054 3.91% 10903 3.95% 10998 3.93% 1612 13.83% 429 13.83% 84881 4.87%
19 12078 4.27% 11949 4.32% 12037 4.30% 371 3.18% 280 9.03% 83546 4.79%
20 8711 3.08% 8556 3.10% 8652 3.09% 321 2.75% 264 8.51% 66731 3.83%
21 9518 3.37% 9318 3.37% 9434 3.37% 349 3.00% 270 8.71% 87344 5.01%
22 8824 3.12% 8680 3.14% 8781 3.14% 275 2.36% 226 7.29% 112628 6.46%
23 9352 3.31% 9146 3.31% 9213 3.29% 336 2.88% 255 8.22% 110147 6.32%
24 9521 3.37% 9403 3.40% 9493 3.39% 348 2.99% 249 8.03% 109962 6.31%
25 6880 2.43% 6699 2.42% 6790 2.42% 394 3.38% 285 9.19% 101625 5.83%
26 8772 3.10% 8579 3.10% 8689 3.10% 377 3.24% 261 8.42% 102794 5.90%
27 9830 3.48% 9680 3.50% 9716 3.47% 418 3.59% 272 8.77% 112703 6.47%
28 10089 3.57% 9914 3.59% 10028 3.58% 887 7.61% 347 11.19% 101446 5.82%
29 8779 3.11% 8614 3.12% 8717 3.11% 411 3.53% 218 7.03% 67344 3.86%
30 11174 3.95% 10955 3.96% 11055 3.95% 1010 8.67% 319 10.29% 98583 5.66%
31 10117 3.58% 9996 3.62% 10066 3.59% 597 5.12% 208 6.71% 81286 4.66%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 382 11859 4.20% 375 11626 4.21% 378 11737 4.19% 2160 66975 3.84%
1 402 12490 4.42% 396 12280 4.44% 399 12399 4.43% 2328 72161 4.14%
2 392 12175 4.31% 385 11951 4.33% 390 12098 4.32% 2381 73807 4.23%
3 388 12039 4.26% 382 11863 4.29% 385 11951 4.27% 2311 71652 4.11%
4 400 12422 4.40% 391 12126 4.39% 395 12263 4.38% 2374 73601 4.22%
5 387 12019 4.25% 381 11822 4.28% 385 11962 4.27% 2412 74766 4.29%
6 379 11764 4.16% 372 11556 4.18% 376 11670 4.17% 2344 72673 4.17%
7 389 12070 4.27% 382 11856 4.29% 385 11963 4.27% 2436 75514 4.33%
8 377 11716 4.15% 371 11512 4.17% 374 11599 4.14% 2235 69293 3.98%
9 374 11609 4.11% 368 11427 4.14% 372 11539 4.12% 2268 70311 4.03%
10 368 11425 4.04% 361 11215 4.06% 365 11329 4.05% 2554 79187 4.54%
11 385 11951 4.23% 376 11665 4.22% 381 11817 4.22% 2405 74551 4.28%
12 387 12025 4.26% 378 11740 4.25% 383 11895 4.25% 2448 75877 4.35%
13 386 11992 4.24% 367 11401 4.13% 383 11876 4.24% 2503 77597 4.45%
14 373 11581 4.10% 362 11228 4.06% 369 11456 4.09% 2457 76164 4.37%
15 371 11530 4.08% 357 11070 4.01% 366 11355 4.06% 2297 71206 4.09%
16 367 11379 4.03% 359 11134 4.03% 361 11203 4.00% 2199 68159 3.91%
17 388 12042 4.26% 378 11728 4.24% 384 11934 4.26% 2482 76941 4.41%
18 355 11018 3.90% 347 10782 3.90% 352 10932 3.90% 2148 66597 3.82%
19 356 11058 3.91% 347 10775 3.90% 354 10992 3.93% 2133 66126 3.79%
20 357 11076 3.92% 350 10864 3.93% 354 10989 3.92% 2060 63871 3.66%
21 355 11018 3.90% 348 10813 3.91% 352 10930 3.90% 2294 71115 4.08%
22 386 11983 4.24% 379 11761 4.26% 383 11889 4.25% 2547 78951 4.53%
23 398 12354 4.37% 390 12107 4.38% 394 12229 4.37% 2448 75903 4.35%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 215323 76.19% 6213 0.36% /
2 47734 16.89% 495752 28.44% /plesk-stat/webstat/
3 6946 2.46% 835213 47.92% /plesk-stat/webstat/usage_202201.html
4 2298 0.81% 255617 14.67% /plesk-stat/webstat/usage_202207.html
5 1442 0.51% 13505 0.77% /contacto.asp
6 238 0.08% 24372 1.40% /plesk-stat/webstat/usage_202005.html
7 147 0.05% 1023 0.06% /plesk-stat/webstat/usage_202009.html
8 98 0.03% 11338 0.65% /plesk-stat/webstat/usage_202104.html
9 95 0.03% 9760 0.56% /plesk-stat/webstat/usage_201609.html
10 83 0.03% 8863 0.51% /plesk-stat/webstat/usage_202105.html
11 79 0.03% 129 0.01% /favicon.ico
12 76 0.03% 7577 0.43% /plesk-stat/webstat/usage_201802.html
13 65 0.02% 7555 0.43% /plesk-stat/webstat/usage_202008.html
14 49 0.02% 1720 0.10% /plesk-stat/webstat/usage_201901.html
15 49 0.02% 1596 0.09% /plesk-stat/webstat/usage_201904.html
16 49 0.02% 794 0.05% /servicios.html
17 47 0.02% 1708 0.10% /plesk-stat/webstat/usage_201905.html
18 46 0.02% 1469 0.08% /plesk-stat/webstat/usage_201812.html
19 46 0.02% 1519 0.09% /plesk-stat/webstat/usage_201902.html
20 46 0.02% 1467 0.08% /plesk-stat/webstat/usage_201906.html
21 44 0.02% 1113 0.06% /plesk-stat/webstat/usage_201810.html
22 43 0.02% 740 0.04% /plesk-stat/webstat/usage_201907.html
23 42 0.01% 982 0.06% /plesk-stat/webstat/usage_201809.html
24 42 0.01% 1085 0.06% /plesk-stat/webstat/usage_201811.html
25 40 0.01% 277 0.02% /fisio.html
26 40 0.01% 980 0.06% /plesk-stat/webstat/usage_201903.html
27 39 0.01% 435 0.02% /escuela.html
28 39 0.01% 293 0.02% /quienes.html
29 28 0.01% 1893 0.11% /plesk-stat/webstat/usage_202002.html
30 28 0.01% 2271 0.13% /plesk-stat/webstat/usage_202012.html

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 6946 2.46% 835213 47.92% /plesk-stat/webstat/usage_202201.html
2 47734 16.89% 495752 28.44% /plesk-stat/webstat/
3 2298 0.81% 255617 14.67% /plesk-stat/webstat/usage_202207.html
4 238 0.08% 24372 1.40% /plesk-stat/webstat/usage_202005.html
5 1442 0.51% 13505 0.77% /contacto.asp
6 98 0.03% 11338 0.65% /plesk-stat/webstat/usage_202104.html
7 95 0.03% 9760 0.56% /plesk-stat/webstat/usage_201609.html
8 83 0.03% 8863 0.51% /plesk-stat/webstat/usage_202105.html
9 76 0.03% 7577 0.43% /plesk-stat/webstat/usage_201802.html
10 65 0.02% 7555 0.43% /plesk-stat/webstat/usage_202008.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 47734 16.89% 7989 69.97% /plesk-stat/webstat/
2 1442 0.51% 961 8.42% /contacto.asp
3 215323 76.19% 882 7.72% /
4 238 0.08% 190 1.66% /plesk-stat/webstat/usage_202005.html
5 6946 2.46% 127 1.11% /plesk-stat/webstat/usage_202201.html
6 76 0.03% 72 0.63% /plesk-stat/webstat/usage_201802.html
7 98 0.03% 66 0.58% /plesk-stat/webstat/usage_202104.html
8 95 0.03% 64 0.56% /plesk-stat/webstat/usage_201609.html
9 83 0.03% 56 0.49% /plesk-stat/webstat/usage_202105.html
10 65 0.02% 40 0.35% /plesk-stat/webstat/usage_202008.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 47734 16.89% 7988 77.75% /plesk-stat/webstat/
2 215323 76.19% 672 6.54% /
3 1442 0.51% 256 2.49% /contacto.asp
4 6946 2.46% 124 1.21% /plesk-stat/webstat/usage_202201.html
5 238 0.08% 101 0.98% /plesk-stat/webstat/usage_202005.html
6 76 0.03% 56 0.55% /plesk-stat/webstat/usage_201802.html
7 43 0.02% 44 0.43% /plesk-stat/webstat/usage_201907.html
8 49 0.02% 39 0.38% /servicios.html
9 39 0.01% 29 0.28% /quienes.html
10 40 0.01% 27 0.26% /fisio.html

Top 30 of 3101 Total Sites
# Hits Files KBytes Visits Hostname
1 182789 64.68% 182789 66.16% 0 0.00% 9 0.08% s-79-110-128-190.under.net.ua
2 31080 11.00% 31080 11.25% 0 0.00% 6 0.05% s-79-110-133-243.under.net.ua
3 6501 2.30% 6501 2.35% 781553 44.84% 3 0.03% vm3671050.1nvme.had.wf
4 5340 1.89% 5337 1.93% 55997 3.21% 29 0.25% andayouper.com
5 2677 0.95% 2675 0.97% 27538 1.58% 2 0.02% 95-165-100-99.static.spd-mgts.ru
6 2619 0.93% 2619 0.95% 27105 1.56% 7 0.06% lv9.telecom24.link
7 2133 0.75% 2133 0.77% 248352 14.25% 2 0.02% vm1985900.51ssd.had.wf
8 2131 0.75% 2131 0.77% 22068 1.27% 13 0.11% gb29.telecom24.link
9 1888 0.67% 1888 0.68% 19514 1.12% 5 0.04% nl44.telecom24.link
10 1763 0.62% 1763 0.64% 18371 1.05% 8 0.07% eva.3397070.example.com
11 1307 0.46% 1306 0.47% 13633 0.78% 8 0.07% 42-98-6-041.static.netvigator.com
12 1259 0.45% 1259 0.46% 13079 0.75% 6 0.05% ca37.telecom24.link
13 1187 0.42% 1137 0.41% 16631 0.95% 8 0.07% lv11.telecom24.link
14 1185 0.42% 1185 0.43% 12269 0.70% 3 0.03% cz25.telecom24.link
15 1182 0.42% 1182 0.43% 12242 0.70% 1 0.01% cz27.telecom24.link
16 1050 0.37% 1050 0.38% 10940 0.63% 1 0.01% pt9.telecom24.link
17 933 0.33% 933 0.34% 9648 0.55% 1 0.01% il14.telecom24.link
18 816 0.29% 810 0.29% 8454 0.49% 3 0.03% nl57.telecom24.link
19 783 0.28% 783 0.28% 8110 0.47% 2 0.02% cz35.telecom24.link
20 718 0.25% 718 0.26% 7461 0.43% 2 0.02% ca33.telecom24.link
21 633 0.22% 633 0.23% 6546 0.38% 2 0.02% us51.telecom24.link
22 593 0.21% 593 0.21% 6224 0.36% 109 0.94% 104.28.249.50
23 582 0.21% 582 0.21% 6028 0.35% 10 0.09% gb27.telecom24.link
24 552 0.20% 552 0.20% 5792 0.33% 14 0.12% vps-e6761d66.vps.ovh.ca
25 535 0.19% 535 0.19% 0 0.00% 1 0.01% 8.40.107.5
26 528 0.19% 267 0.10% 2886 0.17% 264 2.27% 46.161.11.232
27 496 0.18% 495 0.18% 5196 0.30% 1 0.01% 172-104-175-199.ip.linodeusercontent.com
28 476 0.17% 476 0.17% 4928 0.28% 3 0.03% co3.telecom24.link
29 468 0.17% 468 0.17% 5023 0.29% 51 0.44% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
30 388 0.14% 388 0.14% 4030 0.23% 3 0.03% ca39.telecom24.link

Top 10 of 3101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6501 2.30% 6501 2.35% 781553 44.84% 3 0.03% vm3671050.1nvme.had.wf
2 2133 0.75% 2133 0.77% 248352 14.25% 2 0.02% vm1985900.51ssd.had.wf
3 5340 1.89% 5337 1.93% 55997 3.21% 29 0.25% andayouper.com
4 2677 0.95% 2675 0.97% 27538 1.58% 2 0.02% 95-165-100-99.static.spd-mgts.ru
5 2619 0.93% 2619 0.95% 27105 1.56% 7 0.06% lv9.telecom24.link
6 2131 0.75% 2131 0.77% 22068 1.27% 13 0.11% gb29.telecom24.link
7 1888 0.67% 1888 0.68% 19514 1.12% 5 0.04% nl44.telecom24.link
8 1763 0.62% 1763 0.64% 18371 1.05% 8 0.07% eva.3397070.example.com
9 1187 0.42% 1137 0.41% 16631 0.95% 8 0.07% lv11.telecom24.link
10 1307 0.46% 1306 0.47% 13633 0.78% 8 0.07% 42-98-6-041.static.netvigator.com

Top 30 of 241 Total Referrers
# Hits Referrer
1 19872 7.03% https://evakuator.expert/
2 14490 5.13% smach.com.ua
3 14489 5.13% birthday.net.ua
4 14487 5.13% edim.com.ua
5 14294 5.06% pryvitannya.org
6 14269 5.05% 1v.com.ua
7 14208 5.03% pryvitalka.co.ua
8 14174 5.02% citaty.net.ua
9 14075 4.98% citaty.com.ua
10 13961 4.94% citaty.org.ua
11 13945 4.93% thefood.com.ua
12 13928 4.93% numerologiya.com.ua
13 13919 4.93% rybalka.org.ua
14 13909 4.92% statusy.com.ua
15 13763 4.87% woodexpert.net.ua
16 13704 4.85% zrukamy.com.ua
17 11543 4.08% https://evakuator-kronshtadt.ru
18 6501 2.30% https://gkmash.ru/
19 5631 1.99% - (Direct Request)
20 3830 1.36% https://evakuator-kurortniy.ru
21 2673 0.95% http://gidonline-hd.biz/
22 2421 0.86% http://www.kinekids.es/contacto.asp
23 2132 0.75% https://ulremont73.ru/
24 2065 0.73% https://auto.evakuator.expert/
25 1618 0.57% https://evaspas.ru/
26 1616 0.57% https://yandex.ru/profile/103854529831
27 1185 0.42% https://www.google.com/localservices/profile
28 999 0.35% https://evakuator.expert
29 921 0.33% http://www.kinekids.es/
30 756 0.27% https://911.spb.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1185 100.00% Эвакуатор Кронштадт

Top 15 of 462 Total User Agents
# Hits User Agent
1 214436 75.88% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1650 0.58% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 1636 0.58% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1630 0.58% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 1626 0.58% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
6 1626 0.58% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 1616 0.57% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1609 0.57% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 1601 0.57% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1596 0.56% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1579 0.56% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1578 0.56% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1577 0.56% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1572 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1571 0.56% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for July 2022

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 213918 75.70% 213915 77.42% 598 0.03% Ukraine
2 34834 12.33% 31627 11.45% 410541 23.55% Unresolved/Unknown
3 15138 5.36% 12893 4.67% 195037 11.19% US Commercial
4 8634 3.06% 8634 3.12% 1029905 59.09% Wallis and Futuna Islands
5 3764 1.33% 3622 1.31% 39695 2.28% Russian Federation
6 2864 1.01% 2496 0.90% 30242 1.74% Network
7 562 0.20% 561 0.20% 5885 0.34% Canada
8 270 0.10% 266 0.10% 2791 0.16% Israel
9 249 0.09% 236 0.09% 2582 0.15% Brazil
10 236 0.08% 149 0.05% 2882 0.17% Germany
11 218 0.08% 208 0.08% 2302 0.13% India
12 183 0.06% 183 0.07% 1921 0.11% Bangladesh
13 169 0.06% 168 0.06% 1752 0.10% Italy
14 154 0.05% 142 0.05% 1576 0.09% China
15 131 0.05% 122 0.04% 1290 0.07% Colombia
16 125 0.04% 112 0.04% 1175 0.07% Indonesia
17 117 0.04% 71 0.03% 994 0.06% Non-Profit Organization
18 104 0.04% 89 0.03% 1049 0.06% Poland
19 87 0.03% 85 0.03% 893 0.05% Mexico
20 81 0.03% 78 0.03% 799 0.05% Old style Arpanet (arpa)
21 64 0.02% 62 0.02% 643 0.04% Viet Nam
22 62 0.02% 47 0.02% 496 0.03% Thailand
23 52 0.02% 50 0.02% 2411 0.14% United States
24 50 0.02% 44 0.02% 603 0.03% Spain
25 37 0.01% 35 0.01% 367 0.02% Belarus
26 36 0.01% 21 0.01% 453 0.03% South Africa
27 34 0.01% 27 0.01% 288 0.02% Czech Republic
28 28 0.01% 4 0.00% 46 0.00% Philippines
29 26 0.01% 26 0.01% 273 0.02% Argentina
30 25 0.01% 24 0.01% 252 0.01% Turkey


Generated by Webalizer Version 2.01