Usage Statistics for kinekids.es

Summary Period: August 2022
Generated 01-Sep-2022 05:37 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 256099
Total Files 247906
Total Pages 253050
Total Visits 22369
Total KBytes 1260528
Total Unique Sites 3627
Total Unique URLs 198
Total Unique Referrers 211
Total Unique User Agents 466
. Avg Max
Hits per Hour 344 1004
Hits per Day 8261 11437
Files per Day 7996 11235
Pages per Day 8162 11350
Visits per Day 721 2460
KBytes per Day 40662 107589
Hits by Response Code
Code 200 - OK 247906
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2759
Code 304 - Not Modified 188
Code 401 - Unauthorized 10
Code 403 - Forbidden 9
Code 404 - Not Found 3493
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1732

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 5515 2.15% 5280 2.13% 5379 2.13% 227 1.01% 165 4.55% 17814 1.41%
2 9313 3.64% 9000 3.63% 9253 3.66% 953 4.26% 348 9.59% 20322 1.61%
3 8198 3.20% 8032 3.24% 8130 3.21% 887 3.97% 354 9.76% 70348 5.58%
4 7643 2.98% 6988 2.82% 7569 2.99% 401 1.79% 221 6.09% 99775 7.92%
5 8754 3.42% 8581 3.46% 8692 3.43% 383 1.71% 218 6.01% 99562 7.90%
6 8785 3.43% 8569 3.46% 8675 3.43% 775 3.46% 332 9.15% 107589 8.54%
7 7512 2.93% 7288 2.94% 7431 2.94% 411 1.84% 146 4.03% 99502 7.89%
8 8851 3.46% 8642 3.49% 8767 3.46% 438 1.96% 192 5.29% 103654 8.22%
9 8948 3.49% 8696 3.51% 8853 3.50% 487 2.18% 257 7.09% 106386 8.44%
10 9815 3.83% 9334 3.77% 9716 3.84% 434 1.94% 292 8.05% 105882 8.40%
11 8828 3.45% 8657 3.49% 8722 3.45% 434 1.94% 295 8.13% 79652 6.32%
12 8579 3.35% 8362 3.37% 8497 3.36% 369 1.65% 264 7.28% 8114 0.64%
13 7940 3.10% 7638 3.08% 7814 3.09% 632 2.83% 367 10.12% 13392 1.06%
14 7053 2.75% 6830 2.76% 6939 2.74% 2460 11.00% 500 13.79% 42177 3.35%
15 10147 3.96% 9980 4.03% 10046 3.97% 1977 8.84% 477 13.15% 36199 2.87%
16 8240 3.22% 8063 3.25% 8125 3.21% 327 1.46% 271 7.47% 16043 1.27%
17 8202 3.20% 8055 3.25% 8116 3.21% 407 1.82% 320 8.82% 13661 1.08%
18 7752 3.03% 7537 3.04% 7626 3.01% 478 2.14% 382 10.53% 11060 0.88%
19 8235 3.22% 8026 3.24% 8126 3.21% 424 1.90% 344 9.48% 13123 1.04%
20 7999 3.12% 7798 3.15% 7920 3.13% 505 2.26% 378 10.42% 9986 0.79%
21 11437 4.47% 11235 4.53% 11350 4.49% 1923 8.60% 365 10.06% 46006 3.65%
22 10246 4.00% 10113 4.08% 10187 4.03% 1732 7.74% 288 7.94% 35981 2.85%
23 8371 3.27% 8034 3.24% 8093 3.20% 425 1.90% 276 7.61% 10636 0.84%
24 7505 2.93% 7386 2.98% 7459 2.95% 358 1.60% 236 6.51% 6828 0.54%
25 8647 3.38% 8051 3.25% 8542 3.38% 848 3.79% 712 19.63% 10072 0.80%
26 7974 3.11% 7262 2.93% 7901 3.12% 764 3.42% 653 18.00% 7807 0.62%
27 7307 2.85% 7164 2.89% 7243 2.86% 122 0.55% 131 3.61% 6710 0.53%
28 7071 2.76% 6910 2.79% 7000 2.77% 432 1.93% 291 8.02% 10245 0.81%
29 9625 3.76% 9118 3.68% 9431 3.73% 1655 7.40% 315 8.68% 33463 2.65%
30 6719 2.62% 6559 2.65% 6661 2.63% 498 2.23% 292 8.05% 11162 0.89%
31 4888 1.91% 4718 1.90% 4787 1.89% 328 1.47% 215 5.93% 7376 0.59%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 349 10828 4.23% 336 10443 4.21% 345 10702 4.23% 1721 53364 4.23%
1 354 10981 4.29% 347 10771 4.34% 352 10912 4.31% 1800 55798 4.43%
2 378 11732 4.58% 367 11394 4.60% 375 11634 4.60% 1788 55433 4.40%
3 401 12452 4.86% 377 11688 4.71% 395 12266 4.85% 1905 59056 4.69%
4 379 11766 4.59% 366 11354 4.58% 375 11626 4.59% 1706 52885 4.20%
5 381 11841 4.62% 374 11621 4.69% 378 11726 4.63% 1715 53167 4.22%
6 368 11431 4.46% 361 11221 4.53% 366 11347 4.48% 1665 51616 4.09%
7 353 10966 4.28% 346 10732 4.33% 350 10861 4.29% 1695 52557 4.17%
8 361 11214 4.38% 353 10953 4.42% 358 11105 4.39% 1618 50159 3.98%
9 354 11004 4.30% 346 10736 4.33% 349 10835 4.28% 1706 52885 4.20%
10 351 10887 4.25% 339 10516 4.24% 342 10631 4.20% 1799 55775 4.42%
11 326 10117 3.95% 316 9806 3.96% 322 9992 3.95% 1731 53672 4.26%
12 320 9936 3.88% 311 9667 3.90% 316 9810 3.88% 1741 53963 4.28%
13 306 9515 3.72% 297 9212 3.72% 300 9321 3.68% 1724 53452 4.24%
14 317 9856 3.85% 308 9572 3.86% 315 9778 3.86% 1786 55379 4.39%
15 321 9979 3.90% 311 9666 3.90% 317 9845 3.89% 1679 52063 4.13%
16 313 9714 3.79% 302 9385 3.79% 310 9611 3.80% 1725 53469 4.24%
17 325 10091 3.94% 299 9296 3.75% 320 9929 3.92% 1638 50777 4.03%
18 307 9529 3.72% 299 9292 3.75% 304 9429 3.73% 1534 47568 3.77%
19 334 10377 4.05% 326 10133 4.09% 331 10289 4.07% 1526 47318 3.75%
20 346 10730 4.19% 324 10045 4.05% 341 10585 4.18% 1552 48113 3.82%
21 336 10441 4.08% 330 10235 4.13% 331 10285 4.06% 1607 49806 3.95%
22 330 10235 4.00% 322 10007 4.04% 327 10146 4.01% 1620 50235 3.99%
23 337 10477 4.09% 327 10161 4.10% 335 10385 4.10% 1678 52017 4.13%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 205664 80.31% 7146 0.57% /
2 30342 11.85% 313315 24.86% /plesk-stat/webstat/
3 7170 2.80% 770663 61.14% /plesk-stat/webstat/usage_202208.html
4 1720 0.67% 16038 1.27% /contacto.asp
5 246 0.10% 27553 2.19% /plesk-stat/webstat/usage_201801.html
6 207 0.08% 18009 1.43% /plesk-stat/webstat/usage_202005.html
7 111 0.04% 183 0.01% /favicon.ico
8 99 0.04% 9015 0.72% /plesk-stat/webstat/usage_201802.html
9 99 0.04% 10409 0.83% /plesk-stat/webstat/usage_202201.html
10 62 0.02% 769 0.06% /escuela.html
11 60 0.02% 1003 0.08% /servicios.html
12 57 0.02% 427 0.03% /fisio.html
13 56 0.02% 466 0.04% /quienes.html
14 50 0.02% 1732 0.14% /plesk-stat/webstat/usage_201904.html
15 48 0.02% 1473 0.12% /plesk-stat/webstat/usage_201901.html
16 47 0.02% 1458 0.12% /plesk-stat/webstat/usage_201812.html
17 47 0.02% 1467 0.12% /plesk-stat/webstat/usage_201905.html
18 45 0.02% 1116 0.09% /plesk-stat/webstat/usage_201809.html
19 45 0.02% 1343 0.11% /plesk-stat/webstat/usage_201906.html
20 44 0.02% 1008 0.08% /plesk-stat/webstat/usage_201903.html
21 44 0.02% 981 0.08% /plesk-stat/webstat/usage_201907.html
22 43 0.02% 855 0.07% /plesk-stat/webstat/usage_201811.html
23 42 0.02% 967 0.08% /plesk-stat/webstat/usage_201810.html
24 42 0.02% 1483 0.12% /plesk-stat/webstat/usage_201902.html
25 41 0.02% 3975 0.32% /plesk-stat/webstat/usage_202104.html
26 39 0.02% 3218 0.26% /plesk-stat/webstat/usage_201609.html
27 37 0.01% 3517 0.28% /plesk-stat/webstat/usage_202105.html
28 36 0.01% 310 0.02% /curso_psicomotricidad.html
29 30 0.01% 228 0.02% /curso_masaje.html
30 27 0.01% 2800 0.22% /plesk-stat/webstat/usage_202008.html

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 7170 2.80% 770663 61.14% /plesk-stat/webstat/usage_202208.html
2 30342 11.85% 313315 24.86% /plesk-stat/webstat/
3 246 0.10% 27553 2.19% /plesk-stat/webstat/usage_201801.html
4 207 0.08% 18009 1.43% /plesk-stat/webstat/usage_202005.html
5 1720 0.67% 16038 1.27% /contacto.asp
6 99 0.04% 10409 0.83% /plesk-stat/webstat/usage_202201.html
7 99 0.04% 9015 0.72% /plesk-stat/webstat/usage_201802.html
8 205664 80.31% 7146 0.57% /
9 41 0.02% 3975 0.32% /plesk-stat/webstat/usage_202104.html
10 37 0.01% 3517 0.28% /plesk-stat/webstat/usage_202105.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 30342 11.85% 18643 84.16% /plesk-stat/webstat/
2 1720 0.67% 1145 5.17% /contacto.asp
3 205664 80.31% 936 4.23% /
4 207 0.08% 140 0.63% /plesk-stat/webstat/usage_202005.html
5 246 0.10% 124 0.56% /plesk-stat/webstat/usage_201801.html
6 99 0.04% 83 0.37% /plesk-stat/webstat/usage_201802.html
7 62 0.02% 33 0.15% /escuela.html
8 60 0.02% 33 0.15% /servicios.html
9 37 0.01% 32 0.14% /plesk-stat/webstat/usage_202105.html
10 36 0.01% 30 0.14% /curso_psicomotricidad.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 30342 11.85% 18620 89.09% /plesk-stat/webstat/
2 205664 80.31% 729 3.49% /
3 1720 0.67% 301 1.44% /contacto.asp
4 207 0.08% 102 0.49% /plesk-stat/webstat/usage_202005.html
5 99 0.04% 44 0.21% /plesk-stat/webstat/usage_201802.html
6 44 0.02% 44 0.21% /plesk-stat/webstat/usage_201907.html
7 62 0.02% 37 0.18% /escuela.html
8 36 0.01% 35 0.17% /curso_psicomotricidad.html
9 60 0.02% 34 0.16% /servicios.html
10 56 0.02% 32 0.15% /quienes.html

Top 30 of 3627 Total Sites
# Hits Files KBytes Visits Hostname
1 116924 45.66% 116924 47.16% 0 0.00% 7 0.03% s-79-110-128-156.under.net.ua
2 46620 18.20% 46620 18.81% 0 0.00% 2 0.01% s-79-110-128-152.under.net.ua
3 36810 14.37% 36810 14.85% 0 0.00% 3 0.01% s-79-110-128-158.under.net.ua
4 7154 2.79% 7154 2.89% 769401 61.04% 1 0.00% vm1985900.51ssd.had.wf
5 3588 1.40% 3588 1.45% 37386 2.97% 22 0.10% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
6 3540 1.38% 3540 1.43% 0 0.00% 1 0.00% s-79-110-128-190.under.net.ua
7 695 0.27% 694 0.28% 7287 0.58% 243 1.09% pppeoldf2.practicetechnologies.cw.zerolag.com
8 599 0.23% 598 0.24% 6279 0.50% 223 1.00% 192.252.220.92
9 543 0.21% 543 0.22% 5696 0.45% 28 0.13% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
10 437 0.17% 0 0.00% 621 0.05% 1 0.00% 81.19.136.20
11 433 0.17% 433 0.17% 4526 0.36% 191 0.85% dsl-208-102-51-6.fuse.net
12 425 0.17% 425 0.17% 4453 0.35% 156 0.70% host-26-262.mirnet.com.bd
13 408 0.16% 408 0.16% 4268 0.34% 37 0.17% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
14 378 0.15% 378 0.15% 0 0.00% 1 0.00% 104.28.224.94
15 342 0.13% 11 0.00% 552 0.04% 3 0.01% crawl-prodd4-7.babbar.eu
16 340 0.13% 339 0.14% 3560 0.28% 142 0.63% 204.10.182.34
17 275 0.11% 10 0.00% 396 0.03% 30 0.13% ninja-crawler94.webmeup.com
18 265 0.10% 265 0.11% 2781 0.22% 155 0.69% 104.28.249.50
19 265 0.10% 22 0.01% 2115 0.17% 79 0.35% 216.244.66.227
20 249 0.10% 249 0.10% 2592 0.21% 132 0.59% mh1-dsl-72-49-49-11.fuse.net
21 225 0.09% 225 0.09% 0 0.00% 1 0.00% 104.28.192.94
22 216 0.08% 108 0.04% 1173 0.09% 108 0.48% 46.161.11.232
23 215 0.08% 212 0.09% 2225 0.18% 129 0.58% ptr.cnsat.com.cn
24 208 0.08% 0 0.00% 188 0.01% 2 0.01% 81.161.229.78
25 198 0.08% 197 0.08% 21 0.00% 38 0.17% 123.56.80.139
26 185 0.07% 0 0.00% 167 0.01% 2 0.01% 20.211.101.124
27 184 0.07% 184 0.07% 1713 0.14% 127 0.57% 43.129.207.123
28 183 0.07% 182 0.07% 1911 0.15% 118 0.53% 104.28.217.50
29 183 0.07% 183 0.07% 1910 0.15% 101 0.45% 48.174-8-161.rdns.ddy.com
30 178 0.07% 178 0.07% 1869 0.15% 104 0.46% client-194-28-56-49.tvinnet.ru

Top 10 of 3627 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7154 2.79% 7154 2.89% 769401 61.04% 1 0.00% vm1985900.51ssd.had.wf
2 3588 1.40% 3588 1.45% 37386 2.97% 22 0.10% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
3 81 0.03% 81 0.03% 9304 0.74% 1 0.00% vm3671050.1nvme.had.wf
4 695 0.27% 694 0.28% 7287 0.58% 243 1.09% pppeoldf2.practicetechnologies.cw.zerolag.com
5 599 0.23% 598 0.24% 6279 0.50% 223 1.00% 192.252.220.92
6 543 0.21% 543 0.22% 5696 0.45% 28 0.13% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
7 156 0.06% 95 0.04% 4857 0.39% 77 0.34% petalbot-114-119-154-189.petalsearch.com
8 433 0.17% 433 0.17% 4526 0.36% 191 0.85% dsl-208-102-51-6.fuse.net
9 425 0.17% 425 0.17% 4453 0.35% 156 0.70% host-26-262.mirnet.com.bd
10 144 0.06% 80 0.03% 4315 0.34% 36 0.16% 5.188.210.38

Top 30 of 211 Total Referrers
# Hits Referrer
1 19080 7.45% https://evakuator-kronshtadt.ru
2 14059 5.49% rukamy.com.ua
3 13827 5.40% zrobysam.net.ua
4 13736 5.36% samorobky.com.ua
5 13576 5.30% podarunky.net.ua
6 13553 5.29% moda.org.ua
7 13484 5.27% murmur.org.ua
8 13400 5.23% rukodillya.net.ua
9 13349 5.21% moe-rukodillya.com.ua
10 13277 5.18% vyazannya.com.ua
11 13217 5.16% santekhnik.net.ua
12 13181 5.15% teploexpert.net.ua
13 13171 5.14% plytochnyk.com.ua
14 13155 5.14% mykitchen.net.ua
15 13087 5.11% myfood.net.ua
16 12948 5.06% rembud.com.ua
17 6140 2.40% - (Direct Request)
18 4151 1.62% https://auto.evakuator.expert
19 4142 1.62% https://datingwish.me
20 2864 1.12% http://www.kinekids.es/contacto.asp
21 2556 1.00% https://simbirsk-holod.ru/
22 1534 0.60% https://remont-holodilnikov38.ru/
23 1532 0.60% https://irbitrembitteh.ru/
24 1532 0.60% https://remholodkostroma.ru/
25 1340 0.52% https://kudrovo.evaspas.ru/
26 1333 0.52% https://darknetonlinemarkets.com
27 1205 0.47% http://www.kinekids.es/
28 800 0.31% https://vipcallsgirls.com/
29 583 0.23% https://evakuator.expert/
30 330 0.13% http://kinekids.es/contacto.asp

Top 15 of 466 Total User Agents
# Hits User Agent
1 204588 79.89% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1333 0.52% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.5112.101+Safari/537.36
3 1160 0.45% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
4 1143 0.45% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 1124 0.44% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
6 1123 0.44% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1115 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1105 0.43% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1099 0.43% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
10 1096 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1093 0.43% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1091 0.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1090 0.43% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
14 1089 0.43% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 1084 0.42% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for August 2022

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 204046 79.67% 204029 82.30% 1418 0.11% Ukraine
2 22276 8.70% 17766 7.17% 231799 18.39% Unresolved/Unknown
3 7239 2.83% 7237 2.92% 778726 61.78% Wallis and Futuna Islands
4 6839 2.67% 4103 1.66% 84803 6.73% US Commercial
5 6018 2.35% 5878 2.37% 62572 4.96% Russian Federation
6 4550 1.78% 4214 1.70% 49027 3.89% Network
7 608 0.24% 602 0.24% 6434 0.51% Brazil
8 589 0.23% 571 0.23% 5985 0.47% Colombia
9 438 0.17% 433 0.17% 4545 0.36% Poland
10 434 0.17% 433 0.17% 4537 0.36% Bangladesh
11 374 0.15% 373 0.15% 4030 0.32% Indonesia
12 270 0.11% 249 0.10% 2553 0.20% China
13 222 0.09% 168 0.07% 2197 0.17% Germany
14 201 0.08% 32 0.01% 486 0.04% Netherlands
15 178 0.07% 130 0.05% 1394 0.11% Non-Profit Organization
16 176 0.07% 168 0.07% 1763 0.14% Viet Nam
17 150 0.06% 149 0.06% 1760 0.14% Turkey
18 141 0.06% 131 0.05% 1372 0.11% India
19 105 0.04% 104 0.04% 1062 0.08% Kyrgyzstan
20 95 0.04% 95 0.04% 997 0.08% Bulgaria
21 89 0.03% 75 0.03% 1285 0.10% Old style Arpanet (arpa)
22 86 0.03% 86 0.03% 903 0.07% Belarus
23 77 0.03% 76 0.03% 790 0.06% Argentina
24 75 0.03% 75 0.03% 787 0.06% Cyprus
25 74 0.03% 67 0.03% 708 0.06% Czech Republic
26 72 0.03% 71 0.03% 744 0.06% Austria
27 61 0.02% 58 0.02% 612 0.05% Moldova
28 59 0.02% 59 0.02% 619 0.05% Lithuania
29 56 0.02% 44 0.02% 464 0.04% South Africa
30 49 0.02% 49 0.02% 514 0.04% Mexico


Generated by Webalizer Version 2.01