Usage Statistics for kinekids.es

Summary Period: April 2023
Generated 01-May-2023 05:38 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 731716
Total Files 712261
Total Pages 728933
Total Visits 15257
Total KBytes 1391809
Total Unique Sites 2893
Total Unique URLs 244
Total Unique Referrers 277
Total Unique User Agents 403
. Avg Max
Hits per Hour 1016 1419
Hits per Day 24390 31728
Files per Day 23742 31327
Pages per Day 24297 31695
Visits per Day 508 658
KBytes per Day 46394 175817
Hits by Response Code
Code 200 - OK 712261
Code 301 - Moved Permanently 9769
Code 304 - Not Modified 395
Code 401 - Unauthorized 25
Code 403 - Forbidden 5
Code 404 - Not Found 2274
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 6085
Code 500 - Internal Server Error 901

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 16359 2.24% 15802 2.22% 16293 2.24% 576 3.78% 190 6.57% 70662 5.08%
2 22719 3.10% 22313 3.13% 22661 3.11% 571 3.74% 167 5.77% 95634 6.87%
3 27637 3.78% 26848 3.77% 27561 3.78% 542 3.55% 215 7.43% 52789 3.79%
4 29358 4.01% 28493 4.00% 29175 4.00% 584 3.83% 221 7.64% 40133 2.88%
5 26388 3.61% 25957 3.64% 26301 3.61% 557 3.65% 204 7.05% 42037 3.02%
6 23172 3.17% 22781 3.20% 23037 3.16% 521 3.41% 187 6.46% 35704 2.57%
7 16212 2.22% 15642 2.20% 16110 2.21% 584 3.83% 191 6.60% 36159 2.60%
8 20909 2.86% 20062 2.82% 20809 2.85% 573 3.76% 177 6.12% 42524 3.06%
9 23477 3.21% 22919 3.22% 23414 3.21% 588 3.85% 182 6.29% 34217 2.46%
10 19532 2.67% 18080 2.54% 18919 2.60% 585 3.83% 182 6.29% 36481 2.62%
11 28646 3.91% 28062 3.94% 28581 3.92% 534 3.50% 142 4.91% 31198 2.24%
12 25445 3.48% 24473 3.44% 25318 3.47% 594 3.89% 226 7.81% 33310 2.39%
13 17246 2.36% 16507 2.32% 17149 2.35% 474 3.11% 172 5.95% 30142 2.17%
14 19450 2.66% 18753 2.63% 19406 2.66% 512 3.36% 161 5.57% 38426 2.76%
15 24124 3.30% 23229 3.26% 24018 3.29% 658 4.31% 264 9.13% 35805 2.57%
16 14813 2.02% 14030 1.97% 14755 2.02% 553 3.62% 164 5.67% 33476 2.41%
17 28444 3.89% 27522 3.86% 28350 3.89% 564 3.70% 195 6.74% 45152 3.24%
18 18834 2.57% 17950 2.52% 18750 2.57% 545 3.57% 176 6.08% 31179 2.24%
19 28345 3.87% 27555 3.87% 28274 3.88% 507 3.32% 169 5.84% 43071 3.09%
20 28394 3.88% 27526 3.86% 28281 3.88% 479 3.14% 158 5.46% 44992 3.23%
21 14733 2.01% 14106 1.98% 14689 2.02% 422 2.77% 119 4.11% 38719 2.78%
22 27821 3.80% 27430 3.85% 27763 3.81% 466 3.05% 166 5.74% 34348 2.47%
23 28742 3.93% 28375 3.98% 28724 3.94% 435 2.85% 141 4.87% 22961 1.65%
24 29698 4.06% 29262 4.11% 29607 4.06% 386 2.53% 135 4.67% 25151 1.81%
25 29971 4.10% 29595 4.16% 29959 4.11% 418 2.74% 149 5.15% 20245 1.45%
26 30606 4.18% 30214 4.24% 30550 4.19% 423 2.77% 145 5.01% 29148 2.09%
27 30294 4.14% 29881 4.20% 30277 4.15% 441 2.89% 141 4.87% 29252 2.10%
28 31728 4.34% 31327 4.40% 31695 4.35% 492 3.22% 173 5.98% 175817 12.63%
29 26770 3.66% 26170 3.67% 26724 3.67% 520 3.41% 245 8.47% 144290 10.37%
30 21849 2.99% 21397 3.00% 21783 2.99% 409 2.68% 143 4.94% 18786 1.35%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 879 26382 3.61% 860 25802 3.62% 874 26226 3.60% 1777 53313 3.83%
1 1026 30792 4.21% 980 29410 4.13% 1005 30163 4.14% 1838 55129 3.96%
2 1021 30652 4.19% 1000 30025 4.22% 1018 30562 4.19% 1761 52841 3.80%
3 1029 30878 4.22% 1011 30337 4.26% 1025 30759 4.22% 1713 51389 3.69%
4 1091 32749 4.48% 1074 32223 4.52% 1089 32674 4.48% 1549 46482 3.34%
5 1085 32563 4.45% 1065 31976 4.49% 1083 32497 4.46% 1736 52077 3.74%
6 1099 32988 4.51% 1074 32234 4.53% 1095 32856 4.51% 1582 47474 3.41%
7 1104 33127 4.53% 1067 32013 4.49% 1102 33085 4.54% 1564 46918 3.37%
8 1105 33158 4.53% 1067 32032 4.50% 1103 33095 4.54% 1831 54925 3.95%
9 1099 32992 4.51% 1065 31964 4.49% 1096 32894 4.51% 2024 60710 4.36%
10 1096 32899 4.50% 1062 31884 4.48% 1094 32829 4.50% 2016 60485 4.35%
11 1094 32848 4.49% 1064 31939 4.48% 1092 32776 4.50% 2156 64678 4.65%
12 1070 32118 4.39% 1041 31243 4.39% 1067 32010 4.39% 1930 57885 4.16%
13 1032 30968 4.23% 1001 30050 4.22% 1030 30904 4.24% 2047 61423 4.41%
14 1046 31391 4.29% 1013 30401 4.27% 1044 31342 4.30% 2045 61337 4.41%
15 1030 30906 4.22% 1000 30011 4.21% 1028 30856 4.23% 2095 62860 4.52%
16 1012 30365 4.15% 984 29547 4.15% 1010 30307 4.16% 2151 64516 4.64%
17 994 29842 4.08% 966 29003 4.07% 990 29715 4.08% 2150 64513 4.64%
18 954 28629 3.91% 928 27849 3.91% 949 28485 3.91% 2269 68081 4.89%
19 935 28072 3.84% 908 27246 3.83% 930 27923 3.83% 2257 67724 4.87%
20 904 27127 3.71% 878 26366 3.70% 900 27029 3.71% 2142 64264 4.62%
21 895 26850 3.67% 876 26286 3.69% 892 26770 3.67% 2027 60805 4.37%
22 890 26721 3.65% 874 26224 3.68% 886 26596 3.65% 1882 56455 4.06%
23 889 26699 3.65% 873 26196 3.68% 886 26580 3.65% 1851 55524 3.99%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 640353 87.51% 35980 2.59% /
2 58764 8.03% 482004 34.63% /plesk-stat/webstat/
3 9460 1.29% 682174 49.01% /plesk-stat/webstat/usage_202304.html
4 1222 0.17% 11333 0.81% /contacto.asp
5 602 0.08% 65985 4.74% /plesk-stat/webstat/usage_202210.html
6 152 0.02% 16325 1.17% /plesk-stat/webstat/usage_202303.html
7 48 0.01% 2139 0.15% /plesk-stat/webstat/usage_201802.html
8 42 0.01% 1626 0.12% /plesk-stat/webstat/usage_201902.html
9 42 0.01% 1534 0.11% /plesk-stat/webstat/usage_201905.html
10 40 0.01% 1517 0.11% /plesk-stat/webstat/usage_201812.html
11 39 0.01% 1494 0.11% /plesk-stat/webstat/usage_201906.html
12 38 0.01% 1139 0.08% /plesk-stat/webstat/usage_201901.html
13 38 0.01% 1272 0.09% /plesk-stat/webstat/usage_201904.html
14 37 0.01% 1152 0.08% /plesk-stat/webstat/usage_201809.html
15 37 0.01% 1141 0.08% /plesk-stat/webstat/usage_201811.html
16 37 0.01% 1169 0.08% /plesk-stat/webstat/usage_201903.html
17 37 0.01% 648 0.05% /servicios.html
18 34 0.00% 646 0.05% /plesk-stat/webstat/usage_201907.html
19 33 0.00% 657 0.05% /plesk-stat/webstat/usage_201810.html
20 31 0.00% 443 0.03% /escuela.html
21 31 0.00% 51 0.00% /favicon.ico
22 31 0.00% 2262 0.16% /plesk-stat/webstat/usage_202005.html
23 31 0.00% 298 0.02% /quienes.html
24 29 0.00% 249 0.02% /fisio.html
25 21 0.00% 2232 0.16% /plesk-stat/webstat/usage_202106.html
26 18 0.00% 155 0.01% /curso_masaje.html
27 17 0.00% 152 0.01% /curso_psicomotricidad.html
28 17 0.00% 1929 0.14% /plesk-stat/webstat/usage_202107.html
29 16 0.00% 2011 0.14% /plesk-stat/webstat/usage_202111.html
30 13 0.00% 1397 0.10% /plesk-stat/webstat/usage_202104.html

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 9460 1.29% 682174 49.01% /plesk-stat/webstat/usage_202304.html
2 58764 8.03% 482004 34.63% /plesk-stat/webstat/
3 602 0.08% 65985 4.74% /plesk-stat/webstat/usage_202210.html
4 640353 87.51% 35980 2.59% /
5 152 0.02% 16325 1.17% /plesk-stat/webstat/usage_202303.html
6 1222 0.17% 11333 0.81% /contacto.asp
7 31 0.00% 2262 0.16% /plesk-stat/webstat/usage_202005.html
8 21 0.00% 2232 0.16% /plesk-stat/webstat/usage_202106.html
9 48 0.01% 2139 0.15% /plesk-stat/webstat/usage_201802.html
10 16 0.00% 2011 0.14% /plesk-stat/webstat/usage_202111.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 58764 8.03% 9381 62.40% /plesk-stat/webstat/
2 640353 87.51% 2896 19.26% /
3 9460 1.29% 905 6.02% /plesk-stat/webstat/usage_202304.html
4 1222 0.17% 871 5.79% /contacto.asp
5 602 0.08% 183 1.22% /plesk-stat/webstat/usage_202210.html
6 152 0.02% 51 0.34% /plesk-stat/webstat/usage_202303.html
7 48 0.01% 45 0.30% /plesk-stat/webstat/usage_201802.html
8 37 0.01% 34 0.23% /plesk-stat/webstat/usage_201809.html
9 31 0.00% 28 0.19% /plesk-stat/webstat/usage_202005.html
10 21 0.00% 21 0.14% /plesk-stat/webstat/usage_202106.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 58764 8.03% 7479 52.62% /plesk-stat/webstat/
2 640353 87.51% 4562 32.10% /
3 9460 1.29% 916 6.44% /plesk-stat/webstat/usage_202304.html
4 1222 0.17% 259 1.82% /contacto.asp
5 602 0.08% 191 1.34% /plesk-stat/webstat/usage_202210.html
6 152 0.02% 46 0.32% /plesk-stat/webstat/usage_202303.html
7 48 0.01% 32 0.23% /plesk-stat/webstat/usage_201802.html
8 34 0.00% 32 0.23% /plesk-stat/webstat/usage_201907.html
9 37 0.01% 29 0.20% /servicios.html
10 31 0.00% 19 0.13% /plesk-stat/webstat/usage_202005.html

Top 30 of 2893 Total Sites
# Hits Files KBytes Visits Hostname
1 630749 86.20% 630749 88.56% 0 0.00% 8 0.05% dsl-237-198.bl27.telepac.pt
2 12696 1.74% 12696 1.78% 0 0.00% 7 0.05% static.183.13.243.136.clients.your-server.de
3 6868 0.94% 6863 0.96% 117164 8.42% 89 0.58% 95.183.140.254
4 6024 0.82% 3 0.00% 2107 0.15% 30 0.20% 188.191.23.227
5 5456 0.75% 5455 0.77% 56557 4.06% 234 1.53% 5x18x100x182.static-business.spb.ertelecom.ru
6 4890 0.67% 4890 0.69% 51294 3.69% 4 0.03% 37.139.53.189
7 4048 0.55% 4048 0.57% 42547 3.06% 374 2.45% host-193-188-22-23.hosted-by-vdsina.ru
8 3291 0.45% 2193 0.31% 12829 0.92% 484 3.17% 216.12.174.122
9 3271 0.45% 2174 0.31% 12799 0.92% 515 3.38% 161.0.1.140
10 3261 0.45% 2167 0.30% 13040 0.94% 516 3.38% 130.185.159.137
11 3248 0.44% 2160 0.30% 13018 0.94% 507 3.32% 185.3.134.87
12 3214 0.44% 2141 0.30% 12586 0.90% 506 3.32% 138.186.138.188
13 2697 0.37% 2697 0.38% 31107 2.24% 439 2.88% 120.197.219.82
14 2629 0.36% 2629 0.37% 31130 2.24% 395 2.59% 116.113.68.130
15 2519 0.34% 2518 0.35% 30514 2.19% 434 2.84% hebei.22.121.in-addr.arpa
16 2328 0.32% 2328 0.33% 32790 2.36% 432 2.83% 124.13.181.5
17 1865 0.25% 1257 0.18% 7734 0.56% 456 2.99% 151.237.189.162
18 1799 0.25% 1799 0.25% 22074 1.59% 286 1.87% 119.7.135.19
19 1763 0.24% 1189 0.17% 7329 0.53% 441 2.89% 151.237.189.155
20 1630 0.22% 1630 0.23% 443 0.03% 326 2.14% serv3.jester-soft.ws
21 1391 0.19% 1372 0.19% 119245 8.57% 12 0.08% client.yota.ru
22 1283 0.18% 1282 0.18% 14429 1.04% 311 2.04% 20.190.22.62
23 1241 0.17% 1241 0.17% 15567 1.12% 202 1.32% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
24 1136 0.16% 778 0.11% 4981 0.36% 360 2.36% 155.94.147.206.static.quadranet.com
25 1103 0.15% 1103 0.15% 135333 9.72% 3 0.02% ipn-37-220-87-58.artem-catv.ru
26 1091 0.15% 752 0.11% 4607 0.33% 364 2.39% 155.94.147.239.static.quadranet.com
27 1059 0.14% 728 0.10% 4823 0.35% 350 2.29% 104.129.13.108.static.quadranet.com
28 1052 0.14% 1052 0.15% 108723 7.81% 233 1.53% ipn-37-220-87-45.artem-catv.ru
29 758 0.10% 403 0.06% 7126 0.51% 288 1.89% 198.59.191.249
30 717 0.10% 717 0.10% 87093 6.26% 1 0.01% 77.73.134.5

Top 10 of 2893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1103 0.15% 1103 0.15% 135333 9.72% 3 0.02% ipn-37-220-87-58.artem-catv.ru
2 1391 0.19% 1372 0.19% 119245 8.57% 12 0.08% client.yota.ru
3 6868 0.94% 6863 0.96% 117164 8.42% 89 0.58% 95.183.140.254
4 1052 0.14% 1052 0.15% 108723 7.81% 233 1.53% ipn-37-220-87-45.artem-catv.ru
5 717 0.10% 717 0.10% 87093 6.26% 1 0.01% 77.73.134.5
6 5456 0.75% 5455 0.77% 56557 4.06% 234 1.53% 5x18x100x182.static-business.spb.ertelecom.ru
7 4890 0.67% 4890 0.69% 51294 3.69% 4 0.03% 37.139.53.189
8 351 0.05% 351 0.05% 43578 3.13% 1 0.01% ipn-37-220-87-33.artem-catv.ru
9 4048 0.55% 4048 0.57% 42547 3.06% 374 2.45% host-193-188-22-23.hosted-by-vdsina.ru
10 2328 0.32% 2328 0.33% 32790 2.36% 432 2.83% 124.13.181.5

Top 30 of 277 Total Referrers
# Hits Referrer
1 31437 4.30% https://pryvitay.com.ua
2 31388 4.29% https://slova.in.ua
3 31346 4.28% https://topvitannya.net.ua
4 31254 4.27% https://yummy.org.ua
5 31211 4.27% https://survival.net.ua
6 31141 4.26% https://kvity.org.ua
7 31136 4.26% https://smachnoho.org.ua
8 31109 4.25% https://muzinstrument.com.ua
9 31053 4.24% https://pidrobky.com.ua
10 31006 4.24% https://tkanyny.com.ua
11 30980 4.23% https://myhandmade.com.ua
12 30963 4.23% https://handmadeclub.com.ua
13 30903 4.22% https://madeinua.org.ua
14 30853 4.22% https://hobi.org.ua
15 30837 4.21% https://mybike.org.ua
16 30763 4.20% https://mayster.org.ua
17 30719 4.20% https://myenglish.org.ua
18 30676 4.19% https://kuhar.org.ua
19 30665 4.19% https://youtubegid.org.ua
20 30622 4.18% https://podarunky.org.ua
21 13800 1.89% https://evakuator-kronshtadt.ru/
22 9385 1.28% https://loginoff.pro/
23 7575 1.04% https://evakuator-kurortniy.ru/
24 6735 0.92% https://vzlomannye-igry-na-android.net/
25 6008 0.82% https://www.sliviagraed.com
26 5922 0.81% https://www.chipcoverspakidds.com
27 5875 0.80% https://gorspillsd.com
28 5734 0.78% https://owviagrago.com
29 4829 0.66% - (Direct Request)
30 3227 0.44% https://apkstorage.net/

Top 15 of 403 Total User Agents
# Hits User Agent
1 644154 88.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6008 0.82% https://www.sliviagraed.com
3 5922 0.81% https://www.chipcoverspakidds.com
4 5875 0.80% https://gorspillsd.com
5 5734 0.78% https://owviagrago.com
6 3319 0.45% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 3314 0.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 3208 0.44% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 3108 0.42% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 1749 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 1685 0.23% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 1682 0.23% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 1670 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
14 1655 0.23% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 1651 0.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for April 2023

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 630750 86.20% 630750 88.56% 9 0.00% Portugal
2 58300 7.97% 42925 6.03% 657835 47.26% Unresolved/Unknown
3 14277 1.95% 13933 1.96% 513069 36.86% Russian Federation
4 12883 1.76% 12781 1.79% 1199 0.09% Germany
5 8129 1.11% 5038 0.71% 124299 8.93% US Commercial
6 2533 0.35% 2529 0.36% 30842 2.22% Old style Arpanet (arpa)
7 1630 0.22% 1630 0.23% 443 0.03% Samoa
8 1286 0.18% 1263 0.18% 16062 1.15% China
9 1024 0.14% 764 0.11% 26719 1.92% Network
10 120 0.02% 105 0.01% 1600 0.11% Non-Profit Organization
11 79 0.01% 10 0.00% 819 0.06% Belarus
12 65 0.01% 64 0.01% 3922 0.28% Chile
13 60 0.01% 41 0.01% 950 0.07% Spain
14 60 0.01% 33 0.00% 349 0.03% Thailand
15 55 0.01% 53 0.01% 3960 0.28% Indonesia
16 48 0.01% 35 0.00% 469 0.03% Netherlands
17 39 0.01% 36 0.01% 2810 0.20% Ukraine
18 37 0.01% 34 0.00% 698 0.05% Colombia
19 35 0.00% 19 0.00% 165 0.01% Brazil
20 34 0.00% 25 0.00% 611 0.04% India
21 28 0.00% 14 0.00% 115 0.01% Poland
22 24 0.00% 24 0.00% 350 0.03% Cocos (Keeling) Islands
23 23 0.00% 23 0.00% 2529 0.18% Bulgaria
24 21 0.00% 17 0.00% 175 0.01% St. Helena
25 14 0.00% 11 0.00% 117 0.01% Canada
26 13 0.00% 6 0.00% 171 0.01% Viet Nam
27 11 0.00% 11 0.00% 105 0.01% Seychelles
28 10 0.00% 3 0.00% 35 0.00% Czech Republic
29 9 0.00% 4 0.00% 37 0.00% Italy
30 8 0.00% 8 0.00% 84 0.01% Greece


Generated by Webalizer Version 2.01