Usage Statistics for kinekids.es

Summary Period: September 2024
Generated 01-Oct-2024 05:39 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 718589
Total Files 663589
Total Pages 713703
Total Visits 3989
Total KBytes 5003175
Total Unique Sites 2399
Total Unique URLs 403
Total Unique Referrers 1161
Total Unique User Agents 422
. Avg Max
Hits per Hour 998 3972
Hits per Day 23952 31292
Files per Day 22119 27974
Pages per Day 23790 31109
Visits per Day 132 198
KBytes per Day 166773 457791
Hits by Response Code
Code 200 - OK 663589
Code 206 - Partial Content 1044
Code 301 - Moved Permanently 34087
Code 304 - Not Modified 140
Code 401 - Unauthorized 28
Code 403 - Forbidden 8
Code 404 - Not Found 19363
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 12
Code 500 - Internal Server Error 312
Code 501 - Not Implemented 1

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 25485 3.55% 24556 3.70% 25391 3.56% 125 3.13% 123 5.13% 18867 0.38%
2 12009 1.67% 10983 1.66% 11815 1.66% 114 2.86% 121 5.04% 14082 0.28%
3 11306 1.57% 10353 1.56% 11219 1.57% 131 3.28% 144 6.00% 14739 0.29%
4 26099 3.63% 25157 3.79% 25998 3.64% 119 2.98% 115 4.79% 58427 1.17%
5 24952 3.47% 23955 3.61% 24890 3.49% 117 2.93% 126 5.25% 138624 2.77%
6 26574 3.70% 25528 3.85% 26478 3.71% 130 3.26% 133 5.54% 147749 2.95%
7 26338 3.67% 25311 3.81% 26267 3.68% 93 2.33% 100 4.17% 132762 2.65%
8 26344 3.67% 24915 3.75% 26297 3.68% 112 2.81% 96 4.00% 90327 1.81%
9 28891 4.02% 25518 3.85% 28718 4.02% 113 2.83% 132 5.50% 118739 2.37%
10 26587 3.70% 25549 3.85% 26464 3.71% 112 2.81% 104 4.34% 145537 2.91%
11 22010 3.06% 20972 3.16% 21878 3.07% 148 3.71% 164 6.84% 177607 3.55%
12 11013 1.53% 8825 1.33% 10849 1.52% 186 4.66% 160 6.67% 81889 1.64%
13 9246 1.29% 8030 1.21% 9006 1.26% 149 3.74% 160 6.67% 73244 1.46%
14 13891 1.93% 12184 1.84% 13813 1.94% 127 3.18% 130 5.42% 114728 2.29%
15 25461 3.54% 24446 3.68% 25343 3.55% 119 2.98% 132 5.50% 120125 2.40%
16 28819 4.01% 25854 3.90% 28664 4.02% 147 3.69% 153 6.38% 218250 4.36%
17 31292 4.35% 26524 4.00% 31109 4.36% 169 4.24% 158 6.59% 373528 7.47%
18 27403 3.81% 25188 3.80% 27299 3.82% 141 3.53% 132 5.50% 188505 3.77%
19 31048 4.32% 26107 3.93% 30966 4.34% 159 3.99% 132 5.50% 359188 7.18%
20 24225 3.37% 20123 3.03% 22709 3.18% 137 3.43% 150 6.25% 307275 6.14%
21 21863 3.04% 20879 3.15% 21772 3.05% 198 4.96% 175 7.29% 457791 9.15%
22 29723 4.14% 27974 4.22% 29628 4.15% 143 3.58% 138 5.75% 422429 8.44%
23 26963 3.75% 24929 3.76% 26816 3.76% 177 4.44% 176 7.34% 194684 3.89%
24 26179 3.64% 25134 3.79% 26034 3.65% 185 4.64% 157 6.54% 137725 2.75%
25 24859 3.46% 23841 3.59% 24695 3.46% 159 3.99% 137 5.71% 40742 0.81%
26 28208 3.93% 24015 3.62% 28081 3.93% 128 3.21% 107 4.46% 41466 0.83%
27 26066 3.63% 24541 3.70% 25989 3.64% 97 2.43% 83 3.46% 210972 4.22%
28 26464 3.68% 24147 3.64% 26368 3.69% 95 2.38% 105 4.38% 204869 4.09%
29 24437 3.40% 24067 3.63% 24375 3.42% 156 3.91% 90 3.75% 197671 3.95%
30 24834 3.46% 23984 3.61% 24772 3.47% 135 3.38% 76 3.17% 200633 4.01%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 968 29043 4.04% 931 27956 4.21% 964 28942 4.06% 7150 214492 4.29%
1 1010 30308 4.22% 891 26735 4.03% 1001 30045 4.21% 7020 210592 4.21%
2 1027 30829 4.29% 919 27572 4.15% 1005 30175 4.23% 7047 211396 4.23%
3 1003 30102 4.19% 933 28014 4.22% 974 29242 4.10% 7099 212981 4.26%
4 1002 30072 4.18% 937 28128 4.24% 997 29921 4.19% 7140 214189 4.28%
5 979 29393 4.09% 927 27838 4.20% 976 29281 4.10% 7176 215288 4.30%
6 1053 31610 4.40% 931 27934 4.21% 1046 31388 4.40% 6870 206107 4.12%
7 992 29760 4.14% 917 27511 4.15% 986 29593 4.15% 6906 207166 4.14%
8 1075 32264 4.49% 932 27963 4.21% 1071 32158 4.51% 7112 213364 4.26%
9 1005 30151 4.20% 931 27948 4.21% 999 29970 4.20% 7392 221771 4.43%
10 974 29246 4.07% 928 27853 4.20% 969 29085 4.08% 7190 215699 4.31%
11 1009 30285 4.21% 928 27850 4.20% 1005 30154 4.23% 7234 217020 4.34%
12 962 28864 4.02% 923 27715 4.18% 958 28765 4.03% 7009 210275 4.20%
13 963 28901 4.02% 914 27435 4.13% 960 28817 4.04% 6645 199356 3.98%
14 1018 30548 4.25% 899 26983 4.07% 1013 30392 4.26% 6720 201593 4.03%
15 967 29023 4.04% 919 27592 4.16% 962 28878 4.05% 6757 202699 4.05%
16 998 29949 4.17% 930 27908 4.21% 994 29839 4.18% 6624 198725 3.97%
17 975 29263 4.07% 901 27034 4.07% 966 29002 4.06% 6478 194340 3.88%
18 999 29992 4.17% 921 27631 4.16% 995 29871 4.19% 6563 196884 3.94%
19 958 28741 4.00% 918 27561 4.15% 953 28597 4.01% 6661 199831 3.99%
20 989 29686 4.13% 907 27234 4.10% 983 29508 4.13% 6808 204251 4.08%
21 978 29358 4.09% 916 27481 4.14% 973 29209 4.09% 6788 203641 4.07%
22 1042 31272 4.35% 923 27716 4.18% 1037 31136 4.36% 7194 215816 4.31%
23 997 29929 4.16% 933 27997 4.22% 991 29735 4.17% 7190 215700 4.31%

Top 30 of 403 Total URLs
# Hits KBytes URL
1 599517 83.43% 48570 0.97% /
2 38358 5.34% 4463668 89.22% /plesk-stat/webstat/usage_202409.html
3 22555 3.14% 237748 4.75% /plesk-stat/webstat/
4 413 0.06% 3670 0.07% /contacto.asp
5 203 0.03% 24753 0.49% /plesk-stat/webstat/usage_202308.html
6 171 0.02% 5727 0.11% /plesk-stat/webstat/usage_202101.html
7 51 0.01% 2704 0.05% /plesk-stat/webstat/usage_201902.html
8 49 0.01% 2595 0.05% /plesk-stat/webstat/usage_201901.html
9 49 0.01% 2716 0.05% /plesk-stat/webstat/usage_201906.html
10 48 0.01% 2170 0.04% /plesk-stat/webstat/usage_201903.html
11 47 0.01% 2379 0.05% /plesk-stat/webstat/usage_201810.html
12 47 0.01% 2370 0.05% /plesk-stat/webstat/usage_201904.html
13 47 0.01% 2128 0.04% /plesk-stat/webstat/usage_201905.html
14 47 0.01% 2132 0.04% /plesk-stat/webstat/usage_201907.html
15 46 0.01% 2233 0.04% /plesk-stat/webstat/usage_201809.html
16 46 0.01% 2227 0.04% /plesk-stat/webstat/usage_201812.html
17 43 0.01% 1973 0.04% /plesk-stat/webstat/usage_201811.html
18 41 0.01% 2618 0.05% /plesk-stat/webstat/usage_202401.html
19 39 0.01% 3965 0.08% /plesk-stat/webstat/usage_202404.html
20 37 0.01% 3502 0.07% /plesk-stat/webstat/usage_202310.html
21 35 0.00% 3535 0.07% /plesk-stat/webstat/usage_202106.html
22 33 0.00% 2265 0.05% /plesk-stat/webstat/usage_202403.html
23 30 0.00% 3322 0.07% /plesk-stat/webstat/usage_202108.html
24 30 0.00% 2948 0.06% /plesk-stat/webstat/usage_202201.html
25 29 0.00% 3072 0.06% /plesk-stat/webstat/usage_202107.html
26 27 0.00% 2416 0.05% /plesk-stat/webstat/usage_201909.html
27 27 0.00% 2603 0.05% /plesk-stat/webstat/usage_202307.html
28 27 0.00% 2748 0.05% /plesk-stat/webstat/usage_202311.html
29 27 0.00% 416 0.01% /servicios.html
30 26 0.00% 43 0.00% /favicon.ico

Top 10 of 403 Total URLs By KBytes
# Hits KBytes URL
1 38358 5.34% 4463668 89.22% /plesk-stat/webstat/usage_202409.html
2 22555 3.14% 237748 4.75% /plesk-stat/webstat/
3 599517 83.43% 48570 0.97% /
4 203 0.03% 24753 0.49% /plesk-stat/webstat/usage_202308.html
5 171 0.02% 5727 0.11% /plesk-stat/webstat/usage_202101.html
6 39 0.01% 3965 0.08% /plesk-stat/webstat/usage_202404.html
7 413 0.06% 3670 0.07% /contacto.asp
8 35 0.00% 3535 0.07% /plesk-stat/webstat/usage_202106.html
9 37 0.01% 3502 0.07% /plesk-stat/webstat/usage_202310.html
10 30 0.00% 3322 0.07% /plesk-stat/webstat/usage_202108.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 599517 83.43% 1239 34.36% /
2 38358 5.34% 367 10.18% /plesk-stat/webstat/usage_202409.html
3 171 0.02% 122 3.38% /plesk-stat/webstat/usage_202101.html
4 22555 3.14% 97 2.69% /plesk-stat/webstat/
5 413 0.06% 69 1.91% /contacto.asp
6 46 0.01% 46 1.28% /plesk-stat/webstat/usage_201809.html
7 203 0.03% 40 1.11% /plesk-stat/webstat/usage_202308.html
8 39 0.01% 36 1.00% /plesk-stat/webstat/usage_202404.html
9 35 0.00% 32 0.89% /plesk-stat/webstat/usage_202106.html
10 30 0.00% 32 0.89% /plesk-stat/webstat/usage_202108.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 599517 83.43% 944 28.89% /
2 38358 5.34% 367 11.23% /plesk-stat/webstat/usage_202409.html
3 22555 3.14% 117 3.58% /plesk-stat/webstat/
4 171 0.02% 73 2.23% /plesk-stat/webstat/usage_202101.html
5 47 0.01% 47 1.44% /plesk-stat/webstat/usage_201907.html
6 413 0.06% 46 1.41% /contacto.asp
7 203 0.03% 37 1.13% /plesk-stat/webstat/usage_202308.html
8 39 0.01% 35 1.07% /plesk-stat/webstat/usage_202404.html
9 35 0.00% 33 1.01% /plesk-stat/webstat/usage_202106.html
10 30 0.00% 31 0.95% /plesk-stat/webstat/usage_202108.html

Top 30 of 2399 Total Sites
# Hits Files KBytes Visits Hostname
1 407257 56.67% 407257 61.37% 0 0.00% 3 0.08% dsl-238-76.bl27.telepac.pt
2 107257 14.93% 107257 16.16% 20714 0.41% 24 0.60% 104.28.214.4
3 76449 10.64% 76449 11.52% 19744 0.39% 70 1.75% 104.28.246.4
4 15747 2.19% 15747 2.37% 1816618 36.31% 14 0.35% 194.26.69.18
5 11861 1.65% 11861 1.79% 1383365 27.65% 23 0.58% 194.26.69.19
6 5416 0.75% 5416 0.82% 638577 12.76% 1 0.03% host-109-234-38-162.hosted-by-vdsina.ru
7 4984 0.69% 2497 0.38% 27422 0.55% 2 0.05% pppoe166.net94-137-45.se2.omkc.ru
8 2871 0.40% 0 0.00% 4027 0.08% 1 0.03% unn-169-150-201-134.datapacket.com
9 2809 0.39% 2809 0.42% 575 0.01% 8 0.20% 104.28.213.254
10 2661 0.37% 2661 0.40% 321202 6.42% 44 1.10% static.15.227.216.95.clients.your-server.de
11 2513 0.35% 1252 0.19% 13742 0.27% 1 0.03% pppoe65.net46-233-216.se1.omkc.ru
12 2508 0.35% 1255 0.19% 13781 0.28% 1 0.03% pppoe221.net94-137-45.se2.omkc.ru
13 2501 0.35% 1249 0.19% 13717 0.27% 1 0.03% pppoe13.net94-137-32.se2.omkc.ru
14 2500 0.35% 1251 0.19% 13743 0.27% 1 0.03% pppoe4.net46-233-235.se1.omkc.ru
15 2494 0.35% 1249 0.19% 13717 0.27% 1 0.03% pppoe171.net46-233-230.se1.omkc.ru
16 2493 0.35% 1241 0.19% 13636 0.27% 1 0.03% pppoe49.net137-27.se2.omkc.ru
17 2486 0.35% 1241 0.19% 13633 0.27% 1 0.03% pppoe139.net94-137-24.se2.omkc.ru
18 2486 0.35% 1246 0.19% 13677 0.27% 1 0.03% pppoe202.net94-137-45.se2.omkc.ru
19 2482 0.35% 1235 0.19% 13572 0.27% 1 0.03% pppoet69.net137-38.se2.omkc.ru
20 2464 0.34% 1233 0.19% 13535 0.27% 1 0.03% pppoe220.net46-233-231.se1.omkc.ru
21 2459 0.34% 1227 0.18% 13469 0.27% 2 0.05% pppoe104.net137-27.se2.omkc.ru
22 2359 0.33% 1177 0.18% 12932 0.26% 2 0.05% pppoe178.net176-62-100.se2.omkc.ru
23 2308 0.32% 0 0.00% 1032 0.02% 1 0.03% 48.218.176.144
24 2308 0.32% 0 0.00% 3239 0.06% 1 0.03% 48.218.33.81
25 2141 0.30% 1076 0.16% 11807 0.24% 2 0.05% pppoe37.net176-62-117.se2.omkc.ru
26 2068 0.29% 2068 0.31% 561 0.01% 207 5.19% serv3.jester-soft.ws
27 1932 0.27% 964 0.15% 10593 0.21% 1 0.03% pppoe107.net178-74-115.se2.omkc.ru
28 1880 0.26% 2 0.00% 1937 0.04% 3 0.08% 52.138.203.231
29 1850 0.26% 921 0.14% 10123 0.20% 3 0.08% pppoe204.net178-74-93.se2.omkc.ru
30 1795 0.25% 1795 0.27% 208493 4.17% 1 0.03% host-77-238-246-154.hosted-by-vdsina.com

Top 10 of 2399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15747 2.19% 15747 2.37% 1816618 36.31% 14 0.35% 194.26.69.18
2 11861 1.65% 11861 1.79% 1383365 27.65% 23 0.58% 194.26.69.19
3 5416 0.75% 5416 0.82% 638577 12.76% 1 0.03% host-109-234-38-162.hosted-by-vdsina.ru
4 2661 0.37% 2661 0.40% 321202 6.42% 44 1.10% static.15.227.216.95.clients.your-server.de
5 1795 0.25% 1795 0.27% 208493 4.17% 1 0.03% host-77-238-246-154.hosted-by-vdsina.com
6 610 0.08% 610 0.09% 76215 1.52% 106 2.66% 193.39.160.23.mosline.ru
7 4984 0.69% 2497 0.38% 27422 0.55% 2 0.05% pppoe166.net94-137-45.se2.omkc.ru
8 164 0.02% 164 0.02% 20773 0.42% 2 0.05% damn-ups.rightwaypath.com
9 107257 14.93% 107257 16.16% 20714 0.41% 24 0.60% 104.28.214.4
10 76449 10.64% 76449 11.52% 19744 0.39% 70 1.75% 104.28.246.4

Top 30 of 1161 Total Referrers
# Hits Referrer
1 58900 8.20% - (Direct Request)
2 26951 3.75% https://mensagens-de-aniversario.com
3 26927 3.75% https://pobazhannya.net.ua
4 26889 3.74% https://mensagens-de-feliz-aniversario.com
5 26875 3.74% https://pozdrav365.online
6 26863 3.74% https://slova.net.ua
7 26830 3.73% https://cutie.in.ua
8 26823 3.73% https://citaty.net.ua
9 26821 3.73% https://citata.org.ua
10 26815 3.73% https://cooktips.com.ua
11 26767 3.72% https://kulinarium.com.ua
12 26742 3.72% https://citaty.com.ua
13 26734 3.72% https://citaty.org.ua
14 26727 3.72% https://kulinar.com.ua
15 26707 3.72% https://4lady.in.ua
16 26703 3.72% https://handmadeguru.com.ua
17 26703 3.72% https://pobazhayka.com
18 26701 3.72% https://craftworks.com.ua
19 26700 3.72% https://rukodillya.com.ua
20 26656 3.71% https://porobky.com.ua
21 26617 3.70% https://myhobi.com.ua
22 21910 3.05% https://sex-oglasi.com.hr
23 21881 3.04% https://escortskadin.com/
24 15663 2.18% https://xn----htbk0aietd.xn--p1ai
25 5474 0.76% https://osteospec16.ru
26 5415 0.75% https://realcarsnews.ru/
27 4658 0.65% https://efimovaschool.ru
28 1926 0.27% https://familyicon.ru
29 1794 0.25% https://vavadacasino1.ru/
30 1704 0.24% https://prombez116.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 62.50% https://s1megabat.ru/cat=13
2 1 12.50%
3 1 12.50%
4 1 12.50%

Top 15 of 422 Total User Agents
# Hits User Agent
1 595638 82.89% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3479 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
3 3456 0.48% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 3423 0.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 3406 0.47% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 3068 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 2426 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
8 2424 0.34% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
9 2419 0.34% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
10 2412 0.34% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
11 2386 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.92+Safari/537.36
12 2384 0.33% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.78+Chrome/124.0.6367.78+Not-A.Brand/99++Safari/537.36
13 2371 0.33% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.93+Chrome/124.0.6367.93+Not-A.Brand/99++Safari/537.36
14 2359 0.33% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
15 2351 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36

Usage by Country for September 2024

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 407257 56.67% 407257 61.37% 0 0.00% Portugal
2 243529 33.89% 218664 32.95% 3323664 66.43% Unresolved/Unknown
3 49466 6.88% 28106 4.24% 958124 19.15% Russian Federation
4 10093 1.40% 3844 0.58% 352107 7.04% US Commercial
5 2796 0.39% 2730 0.41% 322883 6.45% Germany
6 2068 0.29% 2068 0.31% 561 0.01% Samoa
7 1647 0.23% 4 0.00% 1548 0.03% Brazil
8 1475 0.21% 770 0.12% 40294 0.81% Network
9 55 0.01% 42 0.01% 1129 0.02% Non-Profit Organization
10 23 0.00% 21 0.00% 694 0.01% Spain
11 20 0.00% 2 0.00% 57 0.00% Czech Republic
12 19 0.00% 14 0.00% 286 0.01% US Educational
13 16 0.00% 5 0.00% 87 0.00% Cambodia
14 15 0.00% 7 0.00% 65 0.00% Belarus
15 12 0.00% 8 0.00% 313 0.01% Cocos (Keeling) Islands
16 9 0.00% 3 0.00% 5 0.00% Norway
17 8 0.00% 3 0.00% 146 0.00% Indonesia
18 8 0.00% 6 0.00% 171 0.00% Netherlands
19 8 0.00% 3 0.00% 25 0.00% Singapore
20 7 0.00% 2 0.00% 18 0.00% British Indian Ocean Territory
21 5 0.00% 1 0.00% 124 0.00% Old style Arpanet (arpa)
22 4 0.00% 2 0.00% 21 0.00% Ireland
23 4 0.00% 1 0.00% 24 0.00% India
24 4 0.00% 2 0.00% 21 0.00% Italy
25 4 0.00% 2 0.00% 20 0.00% Thailand
26 4 0.00% 2 0.00% 14 0.00% Viet Nam
27 3 0.00% 2 0.00% 108 0.00% Australia
28 3 0.00% 3 0.00% 262 0.01% Ecuador
29 3 0.00% 1 0.00% 23 0.00% France
30 3 0.00% 3 0.00% 142 0.00% Poland


Generated by Webalizer Version 2.01